LUPONIX
JOINED 2019-07-03
7095 MATCHES
327403 KILLS
191337 DEATHS
ALIASES
| NAME | KILLS | DEATHS | SUICIDES | EFFI | TIME PLAYED |
|---|---|---|---|---|---|
| LUPONIX MAIN | 65568 | 39556 | 221 | 62.4 | 327h 10m |
| OZZYTHEWEASEL | 47906 | 26879 | 120 | 64.1 | 216h 20m |
| [PTMC] LUPONIX | 21294 | 13652 | 88 | 60.9 | 128h 45m |
| TINTENFISCH | 18925 | 11373 | 36 | 62.5 | 88h 20m |
| SMILEANDWAVE | 8849 | 5718 | 33 | 60.7 | 58h 18m |
| LUP-MOUSE | 7239 | 4315 | 12 | 62.7 | 33h 42m |
| 00010111 | 7504 | 4168 | 22 | 64.3 | 37h 36m |
| DECEPTION | 4163 | 2676 | 9 | 60.9 | 24h 47m |
| THIEFBOT | 3533 | 2358 | 17 | 60.0 | 22h 38m |
| LUP | 6001 | 3113 | 13 | 65.8 | 23h 10m |
| SHAEL | 2975 | 1976 | 7 | 60.1 | 19h 09m |
| KATZENHAI | 3946 | 2344 | 13 | 62.7 | 17h 39m |
| SCHMODDERKATZE | 4325 | 2544 | 14 | 63.0 | 18h 30m |
| DIE TIGERENTE | 3972 | 2183 | 12 | 64.5 | 15h 09m |
| VAULT ENTHUSIAST | 3827 | 1832 | 7 | 67.6 | 14h 34m |
| MODERKATZE | 3236 | 1858 | 3 | 63.5 | 13h 01m |
| ADUCKONQUACK | 2800 | 1645 | 8 | 63.0 | 12h 03m |
| 2 | 2463 | 1441 | 8 | 63.1 | 11h 07m |
| FLYINGFORTRESS | 1639 | 913 | 3 | 64.2 | 9h 13m |
| ZEALOT | 2478 | 1458 | 3 | 63.0 | 11h 07m |
| LUPONIX-11.08 | 1182 | 862 | 6 | 57.8 | 8h 50m |
| SCHRÖDINGER | 2098 | 1093 | 7 | 65.7 | 8h 33m |
| TIGERENTE | 2445 | 1120 | 7 | 68.6 | 9h 44m |
| NO DEAD CATS | 2618 | 1315 | 4 | 66.6 | 8h 46m |
| 8027 | 1880 | 1087 | 4 | 63.4 | 7h 53m |
| NONLINEAR | 1452 | 938 | 6 | 60.8 | 7h 53m |
| FINANZAMT | 2021 | 1197 | 1 | 62.8 | 7h 52m |
| LUPONIX-CM2 | 641 | 484 | 6 | 57.0 | 5h 02m |
| SANDWORM | 1913 | 1100 | 8 | 63.5 | 8h 13m |
| EL CERDO DE SAL | 1615 | 877 | 4 | 64.8 | 6h 52m |
| THIEFB-13.3-120 | 1266 | 876 | 7 | 59.1 | 7h 23m |
| DECEPTION-II | 1233 | 710 | 1 | 63.5 | 7h 27m |
| STOFFELCH | 1828 | 967 | 5 | 65.4 | 7h 18m |
| SHREDDER | 1331 | 830 | 4 | 61.6 | 6h 02m |
| LUPONIX120HZ | 913 | 728 | 3 | 55.6 | 7h 24m |
| MEUCHEL | 1775 | 964 | 5 | 64.8 | 6h 30m |
| COLDFEET | 904 | 604 | 3 | 59.9 | 5h 32m |
| KACKVOGEL | 1700 | 835 | 5 | 67.1 | 6h 29m |
| MÖRDERQUALLE | 1390 | 687 | 3 | 66.9 | 5h 11m |
| 0X10010111 | 1283 | 635 | 7 | 66.9 | 5h 27m |
| SCHNAPPI | 1571 | 834 | 1 | 65.3 | 6h 24m |
| LUPONIX (1) | 1396 | 812 | 0 | 63.2 | 6h 12m |
| NYO | 1140 | 598 | 5 | 65.6 | 5h 17m |
| SCOTTY | 1413 | 841 | 7 | 62.7 | 5h 39m |
| IGOR | 920 | 530 | 1 | 63.4 | 6h 50m |
| MEOW | 550 | 592 | 2 | 48.2 | 3h 45m |
| LUPO OLD CONFIG | 733 | 546 | 0 | 57.3 | 4h 32m |
| [PTMC] LUPONIX 3 | 581 | 327 | 5 | 64.0 | 4h 02m |
| LUPONIX-20.07 | 423 | 267 | 0 | 61.3 | 2h 24m |
| LEEBÄR | 1239 | 729 | 3 | 63.0 | 4h 32m |
| ELMO | 1171 | 623 | 6 | 65.3 | 4h 18m |
| OZZYTHEWEASEL-3 | 972 | 473 | 2 | 67.3 | 3h 43m |
| ЛУПОНИКС | 968 | 574 | 0 | 62.8 | 3h 53m |
| LUPONIX 0 | 563 | 367 | 1 | 60.5 | 2h 58m |
| LUPONIX-0.5-S | 1188 | 575 | 4 | 67.4 | 4h 30m |
| A FOOL | 445 | 343 | 2 | 56.5 | 2h 32m |
| HOMUNCULUS | 1236 | 569 | 2 | 68.5 | 4h 15m |
| FUNNYPLANT33 | 1151 | 597 | 2 | 65.8 | 3h 59m |
| 1.048596 | 949 | 537 | 2 | 63.9 | 3h 58m |
| ATLAS | 864 | 460 | 2 | 65.3 | 3h 14m |
| AWEASEL | 899 | 452 | 3 | 66.5 | 3h 34m |
| KISCHFUTTER | 927 | 476 | 2 | 66.1 | 3h 13m |
| AUTOMATA | 838 | 493 | 0 | 63.0 | 3h 24m |
| TAUMELNDER VOGEL | 806 | 422 | 0 | 65.6 | 3h 09m |
| EXPERIMENTAL | 797 | 414 | 2 | 65.8 | 2h 58m |
| RICO | 731 | 429 | 2 | 63.0 | 3h 12m |
| SALAMIMOVEMENT | 558 | 391 | 2 | 58.8 | 2h 47m |
| HABEN | 879 | 508 | 6 | 63.4 | 3h 25m |
| MILFHUNTER | 817 | 429 | 1 | 65.6 | 3h 05m |
| LUP-TEST | 729 | 528 | 3 | 58.0 | 3h 21m |
| [OOTS] LUPONIX | 608 | 365 | 0 | 62.5 | 2h 37m |
| DECEPTION-3 | 512 | 356 | 2 | 59.0 | 3h 12m |
| EXPONENTIAL | 479 | 224 | 2 | 68.1 | 2h 57m |
| CQB | 406 | 245 | 0 | 62.4 | 2h 11m |
| SPICYOLIVE62 | 780 | 428 | 1 | 64.6 | 2h 33m |
| FINTENTISCH | 649 | 418 | 0 | 60.8 | 2h 56m |
| MOVINGOBJECT1 | 626 | 399 | 1 | 61.1 | 2h 42m |
| KEINKÄSE | 621 | 283 | 0 | 68.7 | 2h 40m |
| ^!Q2§§%!2§4 | 586 | 361 | 1 | 61.9 | 2h 14m |
| XINUPOL | 289 | 168 | 1 | 63.2 | 2h 17m |
| GRÜNER GNOME | 840 | 353 | 2 | 70.4 | 2h 41m |
| SCHNIPPELPILZ | 798 | 402 | 0 | 66.5 | 2h 46m |
| DASKATZE | 782 | 361 | 2 | 68.4 | 2h 42m |
| NB | 706 | 353 | 0 | 66.7 | 2h 38m |
| LUPONIX-TEST | 268 | 172 | 0 | 60.9 | 1h 51m |
| LUPONIX 3 | 213 | 144 | 1 | 59.7 | 1h 16m |
| LUPONIX (2) | 138 | 80 | 0 | 63.3 | 1h 16m |
| RAINER KALLTS | 777 | 379 | 2 | 67.2 | 2h 41m |
| KATZENFISCH | 721 | 361 | 1 | 66.6 | 2h 26m |
| SNIPETHECAT | 654 | 312 | 0 | 67.7 | 2h 07m |
| A SKIPPY WEASEL | 628 | 262 | 0 | 70.6 | 2h 17m |
| DECEPTION-III | 567 | 324 | 2 | 63.6 | 1h 59m |
| RECONFIGURATION-3 | 454 | 301 | 1 | 60.1 | 2h 14m |
| MOVINGOBJECT | 358 | 348 | 3 | 50.7 | 2h 14m |
| MAELSTROM | 544 | 273 | 3 | 66.6 | 1h 57m |
| INFECTED | 483 | 257 | 0 | 65.3 | 2h 02m |
| MÖRDERKATZE | 345 | 196 | 1 | 63.8 | 1h 34m |
| SCROOGE | 612 | 377 | 1 | 61.9 | 2h 06m |
| LUPONIX2 | 608 | 260 | 2 | 70.0 | 1h 54m |
| MAT KOSTA | 579 | 273 | 0 | 68.0 | 1h 59m |
| FARBKLECKS | 477 | 265 | 1 | 64.3 | 1h 57m |
| SANDWORM-2 | 455 | 237 | 2 | 65.8 | 1h 38m |
| SCHOCKOLINSE | 421 | 229 | 2 | 64.8 | 2h 02m |
| LUPO TEST | 368 | 221 | 1 | 62.5 | 1h 32m |
| MUTALISK | 318 | 248 | 2 | 56.2 | 2h 23m |
| OZZYTHEWEASEL2 | 94 | 63 | 1 | 59.9 | 1h 16m |
| SPIDERHUNTER3461 | 552 | 263 | 5 | 67.7 | 2h 00m |
| LITERALLY1 | 482 | 235 | 0 | 67.2 | 1h 41m |
| OZZYTHEWEASEL-2 | 472 | 226 | 1 | 67.6 | 1h 36m |
| KABELNAGER | 442 | 199 | 0 | 69.0 | 1h 32m |
| BIOHAZARD | 436 | 200 | 0 | 68.6 | 1h 40m |
| DEFAULT | 423 | 244 | 0 | 63.4 | 1h 37m |
| KILLKILLKILL | 406 | 232 | 1 | 63.6 | 1h 44m |
| SCHNABELTIER | 368 | 237 | 2 | 60.8 | 1h 42m |
| SOMEBODY | 364 | 288 | 1 | 55.8 | 1h 40m |
| MACROHARD | 155 | 109 | 0 | 58.7 | 1h 10m |
| LUPONIX 39 | 101 | 56 | 0 | 64.3 | 36m 13s |
| [PTMC] LUPONIX VO | 90 | 52 | 1 | 63.4 | 32m 25s |
| EVIL ELVIS | 12 | 15 | 0 | 44.4 | 3h 03m |
| BÖRSENBÄR | 491 | 251 | 1 | 66.2 | 1h 37m |
| ZITRONENGAZELLE | 471 | 179 | 1 | 72.5 | 1h 40m |
| DERHAЅЅ | 432 | 229 | 1 | 65.4 | 1h 33m |
| HAARKRONEN | 421 | 161 | 0 | 72.3 | 1h 40m |
| VOID RAY | 416 | 223 | 0 | 65.1 | 2h 33m |
| FROG IV | 411 | 236 | 1 | 63.5 | 1h 30m |
| MULTIPLATER | 386 | 257 | 0 | 60.0 | 1h 39m |
| RECONFIGURATION-1 | 365 | 190 | 1 | 65.8 | 1h 16m |
| FREDTHEFISH | 353 | 179 | 0 | 66.4 | 1h 21m |
| MELVIN NUMBER 0 | 335 | 146 | 0 | 69.6 | 1h 08m |
| 10010111 | 332 | 201 | 0 | 62.3 | 1h 17m |
| PUPPET | 326 | 163 | 0 | 66.7 | 1h 20m |
| MÖNCHSGRASMÜCKE | 319 | 198 | 1 | 61.7 | 1h 30m |
| LUPONIX-0.5-F | 315 | 159 | 0 | 66.5 | 1h 15m |
| RECONFIGURATION-0 | 314 | 153 | 0 | 67.2 | 1h 18m |
| [OOTS] ZLATOR | 281 | 131 | 0 | 68.2 | 1h 25m |
| RECONFIGURATION-2 | 276 | 151 | 1 | 64.6 | 1h 19m |
| NUCHDEOSSSOEDKRLA | 249 | 127 | 4 | 66.2 | 1h 09m |
| NYO2 | 249 | 127 | 0 | 66.2 | 1h 08m |
| SCHILDKRÖTE | 199 | 135 | 0 | 59.6 | 55m 27s |
| ERNLE.BRADFORT | 138 | 176 | 1 | 43.9 | 59m 08s |
| COMRADE NORTON | 425 | 223 | 0 | 65.6 | 1h 28m |
| CAPTAINCATNIP | 381 | 262 | 0 | 59.3 | 1h 28m |
| KRÄUTEREULE | 332 | 150 | 1 | 68.9 | 1h 12m |
| ;;; | 323 | 145 | 0 | 69.0 | 1h 12m |
| ROGGAN | 316 | 142 | 1 | 69.0 | 1h 05m |
| STROBERT | 296 | 208 | 0 | 58.7 | 1h 39m |
| 0.03 | 242 | 195 | 2 | 55.4 | 1h 13m |
| SINKELWUMME III | 234 | 189 | 0 | 55.3 | 1h 12m |
| THIEFBOT-TEST | 199 | 87 | 1 | 69.6 | 1h 09m |
| WAVE-14.11 | 199 | 98 | 1 | 67.0 | 50m 33s |
| THIEFBOT-III | 134 | 78 | 0 | 63.2 | 43m 18s |
| LUPONIX-11.08 (2) | 1 | 10 | 0 | 9.1 | 17m 45s |
| CHILLKRÖTE | 349 | 130 | 0 | 72.9 | 1h 00m |
| LEGGYLEGLEGS | 322 | 205 | 2 | 61.1 | 1h 16m |
| MEOWTHEMTODEATH | 307 | 176 | 1 | 63.6 | 1h 13m |
| SPINNENFISCH | 297 | 118 | 0 | 71.6 | 1h 01m |
| MOVING_OBJECT3 | 278 | 177 | 0 | 61.1 | 1h 01m |
| GRILLKÄSE | 237 | 154 | 0 | 60.6 | 1h 08m |
| LUPONIX-0.5-VF | 233 | 81 | 1 | 74.2 | 57m 40s |
| SANDWORM-4 | 216 | 124 | 1 | 63.5 | 58m 44s |
| MOUSE 1300DPI | 207 | 133 | 0 | 60.9 | 55m 51s |
| LINEAR | 168 | 102 | 0 | 62.2 | 56m 13s |
| SNOWFLAKE | 163 | 64 | 0 | 71.8 | 1h 19m |
| LUPONIX-M | 112 | 110 | 0 | 50.5 | 41m 05s |
| MOVINGOBJECT2 | 82 | 203 | 0 | 28.8 | 1h 06m |
| MONKEYPOO | 32 | 95 | 0 | 25.2 | 34m 45s |
| STRUTINSKY5386 | 15 | 28 | 0 | 34.9 | 53m 49s |
| LUPONIX (2) (2) | 8 | 5 | 0 | 61.5 | 13m 26s |
| DONNERSCHWEIN | 264 | 105 | 2 | 71.5 | 55m 47s |
| ALPACAFARMER | 236 | 154 | 0 | 60.5 | 58m 22s |
| ][ | 221 | 121 | 0 | 64.6 | 52m 29s |
| NOT DERHASS | 215 | 147 | 0 | 59.4 | 54m 15s |
| A LAZY WEASEL | 213 | 91 | 1 | 70.1 | 45m 19s |
| LUPONIXF | 208 | 98 | 0 | 68.0 | 41m 18s |
| KÄSEGRILLER | 202 | 121 | 0 | 62.5 | 54m 25s |
| SCHLACIDUSAX | 202 | 100 | 1 | 66.9 | 45m 08s |
| A-MEI-ZING | 193 | 157 | 0 | 55.1 | 58m 14s |
| KUCHENKÖNIG | 193 | 131 | 0 | 59.6 | 45m 47s |
| WARM ANZIEHN | 155 | 99 | 1 | 61.0 | 38m 33s |
| LUPONIX-0002 | 133 | 89 | 0 | 59.9 | 58m 36s |
| LUPONIX-0.4.4 | 121 | 73 | 0 | 62.4 | 33m 44s |
| EXP | 107 | 85 | 0 | 55.7 | 38m 09s |
| PERCOCETPETE | 91 | 43 | 0 | 67.9 | 21m 15s |
| VERBRANNTERKÄSE | 196 | 95 | 1 | 67.4 | 36m 59s |
| ZUGVOGEL | 192 | 97 | 0 | 66.4 | 41m 33s |
| SNORTY CHEESE | 188 | 79 | 0 | 70.4 | 45m 00s |
| YEET | 184 | 90 | 1 | 67.2 | 38m 41s |
| DROGI | 163 | 97 | 0 | 62.7 | 26m 22s |
| LUPONIX_ | 155 | 81 | 0 | 65.7 | 39m 57s |
| VACCINE | 147 | 62 | 0 | 70.3 | 29m 22s |
| LEGO | 111 | 57 | 0 | 66.1 | 33m 51s |
| HINKIL STEEN | 110 | 42 | 0 | 72.4 | 24m 27s |
| LUPONIX-F | 103 | 68 | 0 | 60.2 | 25m 54s |
| KOWALSKI | 101 | 54 | 0 | 65.2 | 25m 33s |
| LUPONIX 46 | 96 | 58 | 0 | 62.3 | 22m 55s |
| UGH | 96 | 46 | 1 | 67.6 | 20m 10s |
| GNARGLEZAHN | 92 | 29 | 0 | 76.0 | 16m 52s |
| 23 | 86 | 45 | 1 | 65.6 | 18m 51s |
| GESTÖRTER BÄCKER | 82 | 47 | 1 | 63.6 | 32m 05s |
| RECONFIGURATION-4 | 79 | 40 | 0 | 66.4 | 17m 35s |
| PLAY_FACTORIO | 74 | 64 | 0 | 53.6 | 34m 20s |
| SCHNEPFENVERNICHT | 72 | 104 | 1 | 40.9 | 46m 11s |
| LUPONIX 43 | 58 | 47 | 1 | 55.2 | 22m 16s |
| DECEPTION-2 | 44 | 36 | 0 | 55.0 | 26m 28s |
| LUPOTEST4 | 35 | 20 | 0 | 63.6 | 12m 07s |
| LUPONIX-CM | 32 | 29 | 0 | 52.5 | 9m 24s |
| LUPONIX 11 | 31 | 17 | 0 | 64.6 | 31m 01s |
| LUPONIX 15 | 27 | 21 | 0 | 56.3 | 17m 42s |
| SILVERBUCKET730 | 19 | 26 | 3 | 42.2 | 24m 07s |
| NOT_NECESSARILY | 18 | 76 | 0 | 19.1 | 34m 27s |
| THIEFBOT-9.06 | 16 | 9 | 0 | 64.0 | 7m 08s |
| LUPONIX-6.04 | 14 | 6 | 0 | 70.0 | 4m 23s |
| PEPPER | 157 | 74 | 0 | 68.0 | 30m 00s |
| MR.BÄR | 153 | 72 | 0 | 68.0 | 29m 57s |
| KNÖDELWERFER | 148 | 79 | 0 | 65.2 | 30m 00s |
| SINKELWUMME IV | 144 | 58 | 0 | 71.3 | 29m 52s |
| WWWWWWWWWWWWWWWW | 132 | 67 | 0 | 66.3 | 29m 56s |
| DIE TIEGERENTE | 123 | 73 | 0 | 62.8 | 24m 00s |
| ELVISOLIVIES | 110 | 80 | 1 | 57.9 | 30m 00s |
| ERDNUSSSCHOKOLADE | 107 | 62 | 0 | 63.3 | 26m 18s |
| THE THRONGLER | 101 | 89 | 0 | 53.2 | 29m 12s |
| . - KOPIE | 98 | 44 | 0 | 69.0 | 21m 43s |
| RÄUBÄR | 97 | 77 | 1 | 55.7 | 25m 33s |
| VAULT | 94 | 77 | 0 | 55.0 | 30m 00s |
| SCHNIPPELPILZ2 | 93 | 34 | 1 | 73.2 | 30m 00s |
| WÜRFELHUSTEN | 91 | 48 | 0 | 65.5 | 26m 37s |
| 1.045896 | 88 | 51 | 0 | 63.3 | 17m 31s |
| [DRA] COLDFEET | 86 | 60 | 2 | 58.9 | 21m 43s |
| HMMMMMMMMMMMMMMMM | 75 | 45 | 0 | 62.5 | 20m 10s |
| LUPONIX 40 | 54 | 32 | 0 | 62.8 | 17m 02s |
| LUPONIX 19 | 51 | 45 | 0 | 53.1 | 16m 37s |
| S2 | 51 | 39 | 0 | 56.7 | 16m 12s |
| DEF | 46 | 38 | 0 | 54.8 | 17m 25s |
| LUPONIX-S | 38 | 21 | 0 | 64.4 | 9m 02s |
| LUPONIX-6.03 | 36 | 17 | 0 | 67.9 | 9m 07s |
| LUPONIX 42 | 33 | 16 | 0 | 67.3 | 9m 36s |
| MONKEYPOX | 26 | 19 | 0 | 57.8 | 14m 35s |
| LUPONIX 41 | 24 | 12 | 0 | 66.7 | 7m 21s |
| LUPONIX 12 | 12 | 7 | 0 | 63.2 | 18m 36s |
| LUPONIX 1 | 10 | 7 | 0 | 58.8 | 3m 10s |
| [PTMC] LUPONIX 2 | 2 | 2 | 0 | 50.0 | 44s |
| DERHASS <2> | 0 | 3 | 0 | 0.0 | 1m 51s |
| LUP-MOUSE (2) | 0 | 15 | 0 | 0.0 | 8m 11s |
| ЛУПОНИКС2 | 83 | 36 | 0 | 69.7 | 14m 33s |
| SLIMEDGNOME | 79 | 33 | 1 | 70.5 | 15m 00s |
| SNORTEBECKER | 79 | 42 | 0 | 65.3 | 15m 00s |
| [ODTS] BEN | 79 | 35 | 1 | 69.3 | 13m 03s |
| ................. | 77 | 48 | 0 | 61.6 | 15m 00s |
| CAPTAIN CATNIP | 77 | 38 | 0 | 67.0 | 15m 00s |
| DERHAAA | 72 | 35 | 0 | 67.3 | 14m 48s |
| <INVALID NAME> | 71 | 31 | 0 | 69.6 | 14m 31s |
| DERHASЅ | 66 | 34 | 0 | 66.0 | 13m 19s |
| LUPONIX-0.5-VFOLD | 62 | 31 | 0 | 66.7 | 15m 00s |
| [0OTS] BEN | 62 | 45 | 0 | 57.9 | 15m 00s |
| I DON'T CARE V1.2 | 59 | 42 | 0 | 58.4 | 15m 00s |
| INSAN3R | 59 | 29 | 0 | 67.0 | 13m 16s |
| ISOTOXIN V2 | 57 | 35 | 0 | 62.0 | 15m 00s |
| [OOTS] ! | 57 | 37 | 0 | 60.6 | 13m 24s |
| SCHLAMPAGNE | 56 | 21 | 0 | 72.7 | 15m 00s |
| CFTP | 55 | 34 | 0 | 61.8 | 15m 00s |
| BRAINWORM | 53 | 19 | 0 | 73.6 | 12m 44s |
| !TINTENFISCH | 49 | 28 | 0 | 63.6 | 11m 45s |
| DERHASSCHE TILTER | 49 | 39 | 0 | 55.7 | 11m 50s |
| OZZYTHEWEASEL0 | 49 | 31 | 0 | 61.3 | 15m 00s |
| OZZYTHEWEASEL (2) | 41 | 29 | 0 | 58.6 | 9m 25s |
| KACKVOGELXPREFS | 39 | 20 | 0 | 66.1 | 8m 02s |
| YOUR DENTIST | 37 | 11 | 0 | 77.1 | 10m 05s |
| JBYR | 36 | 22 | 0 | 62.1 | 9m 49s |
| SCHMACK | 35 | 18 | 0 | 66.0 | 11m 44s |
| DUCKENJOYER | 33 | 26 | 0 | 55.9 | 7m 41s |
| );; | 29 | 14 | 0 | 67.4 | 6m 26s |
| ARCHON | 29 | 27 | 0 | 51.8 | 13m 26s |
| LUPINOX | 27 | 12 | 0 | 69.2 | 4m 11s |
| LUPONIX 13 | 26 | 8 | 0 | 76.5 | 9m 54s |
| KRUDEMITTAG | 23 | 12 | 0 | 65.7 | 5m 35s |
| LUPONIX 21 | 21 | 12 | 1 | 63.6 | 8m 15s |
| HARRY POT | 20 | 14 | 0 | 58.8 | 4m 49s |
| LUPONIX 6 | 19 | 11 | 0 | 63.3 | 6m 59s |
| LUPONIX 33 | 16 | 17 | 0 | 48.5 | 7m 28s |
| LUPONIX 2 | 14 | 6 | 0 | 70.0 | 4m 33s |
| LUPONIX 5 | 14 | 6 | 0 | 70.0 | 4m 39s |
| LUPONIX 44 | 12 | 5 | 0 | 70.6 | 2m 28s |
| HASSELWURZ | 10 | 4 | 0 | 71.4 | 2m 01s |
| LUPONIX 14 | 9 | 4 | 0 | 69.2 | 4m 45s |
| LUPONIX 7 | 9 | 5 | 0 | 64.3 | 2m 29s |
| LUPONIX 8 | 9 | 4 | 0 | 69.2 | 2m 28s |
| LICHTBLÜTE | 8 | 6 | 0 | 57.1 | 2m 02s |
| LUPONIX 35 | 8 | 4 | 0 | 66.7 | 2m 07s |
| LUPONIX 23 | 7 | 5 | 0 | 58.3 | 15m 11s |
| LUPONIX - KOPIE | 6 | 6 | 0 | 50.0 | 2m 49s |
| LUPONIX 25 | 5 | 3 | 0 | 62.5 | 1m 54s |
| LUPONIX-6.05 | 4 | 4 | 0 | 50.0 | 1m 52s |
| [OOTS] BEN (2) | 4 | 3 | 0 | 57.1 | 49s |
| LUPONIX 10 | 3 | 2 | 0 | 60.0 | 57s |
| LUPONIX 45 | 3 | 4 | 0 | 42.9 | 1m 22s |
| LUPONIX 9 | 2 | 2 | 0 | 50.0 | 55s |
| LUPONIX-CM2 (2) | 1 | 1 | 0 | 50.0 | 3m 51s |
| LUPONIX 31 | 0 | 1 | 0 | 0.0 | 32s |
| OZZYOLD | 0 | 1 | 0 | 0.0 | 50s |
| TINTENFISCH 2 | 0 | 1 | 0 | 0.0 | 19s |
SUGGEST AN ALIAS
Spot a name that is missing? Suggest it!
NO SUGGESTIONS YET
LAST 5 GAMES
| DATE | NAME | TYPE | MAP | SERVER | |
|---|---|---|---|---|---|
| 2026-08-12 | SCHMODDERKATZE | ANARCHY | SUB ROSA V4 | Overloader: Ashburn, VA | VIEW ↗ |
| 2026-08-12 | SCHMODDERKATZE | ANARCHY | BLACK FOREST HAM | D.Cent's EU Server | VIEW ↗ |
| 2026-08-12 | SCHMODDERKATZE | ANARCHY | NEPTUNE REDUX | D.Cent's EU Server | VIEW ↗ |
| 2026-08-12 | SCHMODDERKATZE | ANARCHY | SKYBOX V1.2 | D.Cent's EU Server | VIEW ↗ |
| 2026-08-12 | SCHMODDERKATZE | ANARCHY | ASCENT | D.Cent's EU Server | VIEW ↗ |
FILTERED STATS
RANGE
ALIAS
GAMES PLAYED (excl. 1-player & 0-kill games) — 7080 total
MATCHES BY HOUR OF DAY (UTC)
MATCHES BY DAY OF WEEK (UTC)
DAMAGE DEALT / MINUTE
DAMAGE DEALT / DEATH
DAMAGE TAKEN / MINUTE
DAMAGE TAKEN / DEATH
NET DAMAGE / MINUTE
DAMAGE DEALT BY WEAPON
PRIMARY 24536121 (65.6%)
SECONDARY 12856988 (34.4%)
OTHER 97712
| Impulse | 838762 | 3.4% | |
| Cyclone | 74901 | 0.3% | |
| Reflex | 311620 | 1.3% | |
| Crusher | 50131 | 0.2% | |
| Driller | 337562 | 1.4% | |
| Flak | 24622 | 0.1% | |
| Thunderbolt | 22878733 | 93.2% | |
| Lancer | 19790 | 0.1% | |
| Falcon | 3291913 | 25.6% | |
| Missile Pod | 1481832 | 11.5% | |
| Hunter | 4581920 | 35.6% | |
| Creeper | 1379595 | 10.7% | |
| Nova | 626955 | 4.9% | |
| Devastator | 415832 | 3.2% | |
| Time Bomb | 597895 | 4.7% | |
| Vortex | 481046 | 3.7% | |
| Flare | 6119 | 6.3% | |
| Miscellaneous | 91593 | 93.7% |
DAMAGE TAKEN BY WEAPON
PRIMARY 14677344 (59.7%)
SECONDARY 9926653 (40.3%)
OTHER 93916
| Impulse | 8306618 | 56.6% | |
| Cyclone | 963170 | 6.6% | |
| Reflex | 292546 | 2.0% | |
| Crusher | 494694 | 3.4% | |
| Driller | 912641 | 6.2% | |
| Flak | 759531 | 5.2% | |
| Thunderbolt | 2851454 | 19.4% | |
| Lancer | 96690 | 0.7% | |
| Falcon | 1471571 | 14.8% | |
| Missile Pod | 2307414 | 23.2% | |
| Hunter | 3021994 | 30.4% | |
| Creeper | 1699054 | 17.1% | |
| Nova | 382073 | 3.8% | |
| Devastator | 329809 | 3.3% | |
| Time Bomb | 391156 | 3.9% | |
| Vortex | 323582 | 3.3% | |
| Flare | 2521 | 2.7% | |
| Miscellaneous | 91395 | 97.3% |
RIVALRIES — All time
KILLED MOST (my kills / my deaths)
- DERHASS53091 / 2745565.9
- [DIM] BEN18691 / 757171.2
- DREAWUS14746 / 973260.2
- SINCITY14424 / 441976.5
- !D!14283 / 771364.9
- WORMAUS14030 / 642268.6
- JOBODE13557 / 974458.2
- [DIM] D.CENT12538 / 598767.7
- XB112487 / 637166.2
- VOV9736 / 387471.5
- INSANER8652 / 799352.0
- PHOENIX6737 / 311668.4
- SLYSOLID6536 / 428160.4
- BIRDSEYE5663 / 748043.1
- KÜSTENNEBEL5130 / 250567.2
KILLED BY MOST (their kills / my kills)
- DERHASS27455 / 5309165.9
- JOBODE9744 / 1355758.2
- DREAWUS9732 / 1474660.2
- INSANER7993 / 865252.0
- !D!7713 / 1428364.9
- [DIM] BEN7571 / 1869171.2
- BIRDSEYE7480 / 566343.1
- WORMAUS6422 / 1403068.6
- XB16371 / 1248766.2
- [DIM] D.CENT5987 / 1253867.7
- SINCITY4419 / 1442476.5
- SLYSOLID4281 / 653660.4
- VOV3874 / 973671.5
- MELVIN3818 / 453454.3
- ZERGLING3461 / 368151.5
SERVERS PLAYED (TOP 20)
| # | SERVER | GAMES | KILLS | DEATHS | SUICIDES | EFFI | TIME |
|---|---|---|---|---|---|---|---|
| 1 | D.Cent's EU Server | 1652 | 96889 | 49867 | 268 | 66.0 | 384h 14m |
| 2 | otl.gg us-east | 855 | 32427 | 22637 | 113 | 58.9 | 200h 04m |
| 3 | Unknown | 742 | 26121 | 15642 | 74 | 62.5 | 147h 57m |
| 4 | Amsterdam 1 | 708 | 37765 | 20352 | 87 | 65.0 | 151h 44m |
| 5 | -AZURE-IRELAND-SERVER_Linux | 453 | 23482 | 12115 | 55 | 66.0 | 95h 35m |
| 6 | Descentforum.NET | 309 | 13317 | 6972 | 37 | 65.6 | 63h 46m |
| 7 | Overloader: Buffalo, NY 2 | 186 | 9094 | 6310 | 18 | 59.0 | 44h 11m |
| 8 | Overloader: Amsterdam | 173 | 8962 | 4900 | 12 | 64.7 | 37h 09m |
| 9 | otl.gg au-southeast | 134 | 5350 | 3578 | 18 | 59.9 | 31h 14m |
| 10 | otl.gg eu-uk-south | 132 | 6633 | 3513 | 19 | 65.4 | 35h 18m |
| 11 | otl.gg eu-west | 128 | 4392 | 2457 | 21 | 64.1 | 31h 15m |
| 12 | Overloader: Atlanta, GA | 127 | 5967 | 4032 | 7 | 59.7 | 26h 55m |
| 13 | otl.gg us-east2 | 104 | 3740 | 2548 | 14 | 59.5 | 24h 23m |
| 14 | otl.gg us-southcentral | 99 | 3179 | 2955 | 17 | 51.8 | 24h 26m |
