TEST1
JOINED 2021-04-01
222 MATCHES
913 KILLS
1,090 DEATHS
ALIASES
| NAME | KILLS | DEATHS | SUICIDES | EFFI | TIME PLAYED |
|---|---|---|---|---|---|
| TEST1 MAIN | 913 | 1,090 | 32 | 45.6 | 23h 27m |
SUGGEST AN ALIAS
Spot a name that is missing? Suggest it!
NO SUGGESTIONS YET
LAST 5 GAMES
| DATE | NAME | TYPE | MAP | SERVER | |
|---|---|---|---|---|---|
| 2023-05-05 | TEST1 | ANARCHY | SKYBOX V1.2 | -AZURE-IRELAND-SERVER_Linux | VIEW ↗ |
| 2022-09-30 | TEST1 | ANARCHY | SWAT | Overloader: Denver, CO | VIEW ↗ |
| 2022-09-30 | TEST1 | ANARCHY | OCTANE | Overloader: Denver, CO | VIEW ↗ |
| 2022-09-29 | TEST1 | ANARCHY | BLIZZARD | Amsterdam 1 | VIEW ↗ |
| 2022-09-29 | TEST1 | ANARCHY | CENTRIFUGE | Amsterdam 1 | VIEW ↗ |
FILTERED STATS
GAMES PLAYED (excl. 1-player & 0-kill games) — 222 total
DAMAGE DEALT / MINUTE
DAMAGE DEALT / DEATH
DAMAGE TAKEN / MINUTE
DAMAGE TAKEN / DEATH
NET DAMAGE / MINUTE
DAMAGE DEALT BY WEAPON
PRIMARY 81,711 (69.8%)
SECONDARY 35,412 (30.2%)
OTHER 274
| Impulse | 27,094 | 33.2% | |
| Cyclone | 6,664 | 8.2% | |
| Reflex | 1,867 | 2.3% | |
| Crusher | 4,928 | 6.0% | |
| Driller | 23,588 | 28.9% | |
| Flak | 2,656 | 3.3% | |
| Thunderbolt | 13,632 | 16.7% | |
| Lancer | 1,281 | 1.6% | |
| Falcon | 6,049 | 17.1% | |
| Missile Pod | 6,120 | 17.3% | |
| Hunter | 12,737 | 36.0% | |
| Creeper | 2,476 | 7.0% | |
| Nova | 2,720 | 7.7% | |
| Devastator | 480 | 1.4% | |
| Time Bomb | 1,844 | 5.2% | |
| Vortex | 2,986 | 8.4% | |
| Flare | 9 | 3.3% | |
| Miscellaneous | 265 | 96.7% |
DAMAGE TAKEN BY WEAPON
PRIMARY 87,066 (69.9%)
SECONDARY 37,542 (30.1%)
OTHER 263
| Impulse | 28,508 | 32.7% | |
| Cyclone | 4,945 | 5.7% | |
| Reflex | 4,092 | 4.7% | |
| Crusher | 5,628 | 6.5% | |
| Driller | 14,971 | 17.2% | |
| Flak | 15,511 | 17.8% | |
| Thunderbolt | 12,314 | 14.1% | |
| Lancer | 1,096 | 1.3% | |
| Falcon | 4,816 | 12.8% | |
| Missile Pod | 7,004 | 18.7% | |
| Hunter | 11,586 | 30.9% | |
| Creeper | 5,212 | 13.9% | |
| Nova | 3,855 | 10.3% | |
| Devastator | 387 | 1.0% | |
| Time Bomb | 1,922 | 5.1% | |
| Vortex | 2,759 | 7.3% | |
| Flare | 4 | 1.5% | |
| Miscellaneous | 259 | 98.5% |
RIVALRIES — All time
KILLED MOST (my kills / my deaths)
KILLED BY MOST (their kills / my kills)
SERVERS PLAYED (TOP 20)
| # | SERVER | GAMES | KILLS | DEATHS | SUICIDES | EFFI | TIME |
|---|---|---|---|---|---|---|---|
| 1 | Las Vegas | 104 | 129 | 306 | 18 | 29.7 | 10h 33m |
| 2 | Unknown | 49 | 107 | 141 | 9 | 43.1 | 4h 39m |
| 3 | San Francisco 1 | 22 | 34 | 48 | 4 | 41.5 | 2h 53m |
| 4 | Amsterdam 1 | 7 | 101 | 148 | 0 | 40.6 | 52m 50s |
| 5 | DeepBlue 02 - Germany | 6 | 207 | 157 | 0 | 56.9 | 1h 01m |
| 6 | Overloader: Denver, CO | 6 | 48 | 75 | 0 | 39.0 | 34m 45s |
| 7 | My Overload Server | 4 | 7 | 0 | 0 | 100.0 | 33m 46s |
| 8 | New York 1 | 3 | 11 | 9 | 1 | 55.0 | 8m 28s |
| 9 | Overloader: Chicago | 3 | 54 | 58 | 0 | 48.2 | 25m 34s |
| 10 | Overloader: Los Angeles, CA | 3 | 59 | 26 | 0 | 69.4 | 49m 03s |
| 11 | Overloader: Seattle, WA | 3 | 2 | 12 | 0 | 14.3 | 4m 48s |
| 12 | The Overloader: Chicago | 3 | 6 | 0 | 0 | 100.0 | 3m 29s |
| 13 | Overloader: Atlanta, GA | 2 | 3 | 1 | 0 | 75.0 | 2m 24s |
| 14 | Overloader: San Jose, CA | 2 | 58 | 53 | 0 | 52.3 | 15m 38s |
| 15 | The Overloader: Missouri | 2 | 76 | 34 | 0 | 69.1 | 15m 30s |
| 16 | -AZURE-IRELAND-SERVER_Linux | 1 | 0 | 7 | 0 | 0.0 | 3m 57s |
| 17 | Overloader: Dallas, TX | 1 | 11 | 13 | 0 | 45.8 | 5m 07s |
| 18 | Toronto 2 | 1 | 0 | 2 | 0 | 0.0 | 4m 03s |
MAPS PLAYED
| # | MAP | GAMES | KILLS | DEATHS | SUICIDES | EFFI | TIME |
|---|---|---|---|---|---|---|---|
| 1 | WRAITH | 126 | 167 | 411 | 22 | 28.9 | 13h 36m |
| 2 | VAULT | 30 | 62 | 56 | 4 | 52.5 | 1h 14m |
| 3 | SUB ROSA V2 | 13 | 24 | 0 | 0 | 100.0 | 41m 23s |
| 4 | KO V1.1 | 9 | 6 | 5 | 1 | 54.5 | 40m 16s |
| 5 | LURK | 7 | 108 | 117 | 0 | 48.0 | 1h 18m |
| 6 | SWAT | 5 | 123 | 71 | 0 | 63.4 | 57m 08s |
| 7 | BURNING INDIKA 1.1 | 4 | -4 | 8 | 4 | -100.0 | 34m 06s |
| 8 | KO | 4 | 13 | 1 | 0 | 92.9 | 13m 22s |
| 9 | JAZZYBOX | 3 | 45 | 29 | 1 | 60.8 | 1h 12m |
| 10 | OCTANE | 2 | 10 | 22 | 0 | 31.3 | 8m 13s |
| 11 | SKYBOX V1.2 | 2 | 4 | 12 | 0 | 25.0 | 8m 17s |
| 12 | BLACK FOREST HAM | 1 | 66 | 49 | 0 | 57.4 | 15m 00s |
| 13 | BLIZZARD | 1 | 2 | 2 | 0 | 50.0 | 1m 03s |
| 14 | BURNING INDIKA | 1 | 0 | 1 | 0 | 0.0 | 15m 00s |
| 15 | CENTRIFUGE | 1 | 8 | 16 | 0 | 33.3 | 6m 56s |
| 16 | HEDGEROW | 1 | 1 | 0 | 0 | 100.0 | 2m 47s |
| 17 | KEGPARTY V3 | 1 | 33 | 47 | 0 | 41.3 | 15m 00s |
| 18 | MESA | 1 | 0 | 1 | 0 | 0.0 | 2m 20s |
| 19 | METRO | 1 | 18 | 28 | 0 | 39.1 | 9m 04s |
| 20 | RACKETEER V2 | 1 | 15 | 28 | 0 | 34.9 | 10m 08s |
| 21 | SIMPLICITY | 1 | 18 | 9 | 0 | 66.7 | 6m 31s |
| 22 | SLANTED V2 | 1 | 0 | 13 | 0 | 0.0 | 12m 01s |
| 23 | SMALLERY | 1 | 18 | 21 | 0 | 46.2 | 10m 00s |
| 24 | SPAR V2 | 1 | 75 | 34 | 0 | 68.8 | 15m 00s |
| 25 | SUB ROSA V4 | 1 | 19 | 16 | 0 | 54.3 | 7m 41s |
| 26 | SYRINX | 1 | 5 | 11 | 0 | 31.3 | 4m 04s |
| 27 | TRYHARD XL | 1 | 33 | 48 | 0 | 40.7 | 15m 00s |
| 28 | WESLOW CONTROL MP | 1 | 44 | 34 | 0 | 56.4 | 15m 00s |