PHYREX
JOINED 2019-07-03
2,108 MATCHES
77,615 KILLS
51,598 DEATHS
ALIASES
| NAME | KILLS | DEATHS | SUICIDES | EFFI | TIME PLAYED |
|---|---|---|---|---|---|
| PHYREX MAIN | 77,615 | 51,598 | 210 | 60.1 | 436h 53m |
SUGGEST AN ALIAS
Spot a name that is missing? Suggest it!
NO SUGGESTIONS YET
LAST 5 GAMES
| DATE | NAME | TYPE | MAP | SERVER | |
|---|---|---|---|---|---|
| 2026-05-24 | PHYREX | TEAM ANARCHY | OVERLOAD STATION | Overloader: Ashburn, VA | VIEW ↗ |
| 2026-05-24 | PHYREX | TEAM ANARCHY | SUB ROSA V4 | Overloader: Ashburn, VA | VIEW ↗ |
| 2026-05-24 | PHYREX | TEAM ANARCHY | MONO | Overloader: Ashburn, VA | VIEW ↗ |
| 2026-05-24 | PHYREX | TEAM ANARCHY | OVERLOAD STATION | Overloader: Ashburn, VA | VIEW ↗ |
| 2026-05-24 | PHYREX | TEAM ANARCHY | OVERLOAD STATION | Overloader: Ashburn, VA | VIEW ↗ |
FILTERED STATS
RANGE
ALIAS
GAMES PLAYED (excl. 1-player & 0-kill games) — 49 total
DAMAGE DEALT / MINUTE
DAMAGE DEALT / DEATH
DAMAGE TAKEN / MINUTE
DAMAGE TAKEN / DEATH
NET DAMAGE / MINUTE
DAMAGE DEALT BY WEAPON
PRIMARY 216,374 (71.1%)
SECONDARY 88,111 (28.9%)
OTHER 540
| Impulse | 139,279 | 64.4% | |
| Cyclone | 3,823 | 1.8% | |
| Reflex | 4,559 | 2.1% | |
| Crusher | 15,359 | 7.1% | |
| Driller | 38,802 | 17.9% | |
| Thunderbolt | 14,338 | 6.6% | |
| Lancer | 213 | 0.1% | |
| Falcon | 15,576 | 17.7% | |
| Missile Pod | 26,784 | 30.4% | |
| Hunter | 23,410 | 26.6% | |
| Creeper | 9,680 | 11.0% | |
| Nova | 4,146 | 4.7% | |
| Devastator | 2,390 | 2.7% | |
| Time Bomb | 3,473 | 3.9% | |
| Vortex | 2,653 | 3.0% | |
| Flare | 1 | 0.2% | |
| Miscellaneous | 539 | 99.8% |
DAMAGE TAKEN BY WEAPON
PRIMARY 167,046 (64.8%)
SECONDARY 90,891 (35.2%)
OTHER 610
| Impulse | 74,664 | 44.7% | |
| Cyclone | 22,400 | 13.4% | |
| Reflex | 1,480 | 0.9% | |
| Crusher | 24,909 | 14.9% | |
| Driller | 11,669 | 7.0% | |
| Flak | 10,255 | 6.1% | |
| Thunderbolt | 19,992 | 12.0% | |
| Lancer | 1,677 | 1.0% | |
| Falcon | 13,961 | 15.4% | |
| Missile Pod | 26,110 | 28.7% | |
| Hunter | 24,193 | 26.6% | |
| Creeper | 15,314 | 16.8% | |
| Nova | 3,529 | 3.9% | |
| Devastator | 2,654 | 2.9% | |
| Time Bomb | 2,893 | 3.2% | |
| Vortex | 2,237 | 2.5% | |
| Flare | 3 | 0.5% | |
| Miscellaneous | 607 | 99.5% |
RIVALRIES — 2021
KILLED MOST (my kills / my deaths)
KILLED BY MOST (their kills / my kills)
SERVERS PLAYED (TOP 20)
| # | SERVER | GAMES | KILLS | DEATHS | SUICIDES | EFFI | TIME |
|---|---|---|---|---|---|---|---|
| 1 | otl.gg us-east | 18 | 803 | 687 | 3 | 53.9 | 6h 00m |
| 2 | otl.gg eu-uk-south | 14 | 796 | 545 | 2 | 59.4 | 4h 40m |
| 3 | Unknown | 4 | 128 | 91 | 2 | 58.4 | 1h 02m |
| 4 | otl.gg us-east2 | 4 | 127 | 109 | 0 | 53.8 | 1h 00m |
| 5 | Overloader: Dallas, TX | 2 | 18 | 17 | 0 | 51.4 | 16m 30s |
| 6 | otl.gg us-southcentral | 2 | 52 | 92 | 0 | 36.1 | 40m 00s |
| 7 | Amsterdam 1 | 1 | 21 | 13 | 0 | 61.8 | 10m 00s |
| 8 | London 1 | 1 | 1 | 1 | 0 | 50.0 | 38s |
| 9 | New York 1 | 1 | 44 | 45 | 0 | 49.4 | 20m 00s |
| 10 | Overloader: Buffalo, NY 2 | 1 | 28 | 38 | 0 | 42.4 | 20m 00s |
| 11 | otl.gg eu-west | 1 | 72 | 45 | 0 | 61.5 | 20m 00s |
MAPS PLAYED
| # | MAP | GAMES | KILLS | DEATHS | SUICIDES | EFFI | TIME |
|---|---|---|---|---|---|---|---|
| 1 | BLIZZARD | 6 | 267 | 176 | 1 | 60.3 | 1h 42m |
| 2 | SWAT | 5 | 170 | 146 | 2 | 53.8 | 1h 20m |
| 3 | ASCENT | 3 | 128 | 122 | 0 | 51.2 | 1h 00m |
| 4 | BLACK FOREST HAM | 3 | 145 | 120 | 0 | 54.7 | 1h 00m |
| 5 | RACKETEER V2 | 3 | 132 | 119 | 0 | 52.6 | 1h 00m |
| 6 | SKYBOX V1.2 | 3 | 132 | 84 | 1 | 61.1 | 40m 38s |
| 7 | TRUTH OR CONSEQUENCES | 3 | 153 | 137 | 0 | 52.8 | 1h 00m |
| 8 | KATACLYSMICA 1.1 | 2 | 119 | 61 | 1 | 66.1 | 40m 00s |
| 9 | KRADENKO | 2 | 101 | 85 | 1 | 54.3 | 40m 00s |
| 10 | NEPTUNE REDUX | 2 | 116 | 71 | 0 | 62.0 | 40m 00s |
| 11 | TERMINAL | 2 | 88 | 85 | 0 | 50.9 | 40m 00s |
| 12 | TRICHOME SALAD | 2 | 84 | 67 | 0 | 55.6 | 40m 00s |
| 13 | ASTEROID OUTPOST DELTA | 1 | 33 | 40 | 0 | 45.2 | 20m 00s |
| 14 | I DON'T CARE V1.1 | 1 | 26 | 46 | 0 | 36.1 | 20m 00s |
| 15 | KEGPARTY V3 | 1 | 61 | 36 | 0 | 62.9 | 20m 00s |
| 16 | LURK | 1 | 50 | 32 | 1 | 61.0 | 20m 00s |
| 17 | OCTANE | 1 | 28 | 38 | 0 | 42.4 | 20m 00s |
| 18 | RACKETEER | 1 | 59 | 35 | 0 | 62.8 | 20m 00s |
| 19 | SLANTED V2 | 1 | 36 | 32 | 0 | 52.9 | 20m 00s |
| 20 | SMOOTH | 1 | 49 | 37 | 0 | 57.0 | 20m 00s |
| 21 | SUB ROSA V4 | 1 | 8 | 8 | 0 | 50.0 | 7m 11s |
| 22 | SYRINX | 1 | 21 | 13 | 0 | 61.8 | 10m 00s |
| 23 | TRYHARD XL | 1 | 29 | 39 | 0 | 42.6 | 20m 00s |
| 24 | VAULT | 1 | 10 | 9 | 0 | 52.6 | 9m 19s |
| 25 | WINCHESTER | 1 | 45 | 45 | 0 | 50.0 | 20m 00s |