LADY SILVER
JOINED 2021-12-07
15 MATCHES
164 KILLS
390 DEATHS
ALIASES
| NAME | KILLS | DEATHS | SUICIDES | EFFI | TIME PLAYED |
|---|---|---|---|---|---|
| LADY SILVER MAIN | 164 | 390 | 1 | 29.6 | 4h 25m |
SUGGEST AN ALIAS
Spot a name that is missing? Suggest it!
NO SUGGESTIONS YET
LAST 5 GAMES
| DATE | NAME | TYPE | MAP | SERVER | |
|---|---|---|---|---|---|
| 2022-01-09 | LADY SILVER | TEAM ANARCHY | ASCENT | otl.gg eu-uk-south | VIEW ↗ |
| 2021-12-22 | LADY SILVER | TEAM ANARCHY | HABITRAIL | The Overloader: Missouri | VIEW ↗ |
| 2021-12-22 | LADY SILVER | TEAM ANARCHY | SKYBOX V1.2 | The Overloader: Missouri | VIEW ↗ |
| 2021-12-22 | LADY SILVER | TEAM ANARCHY | PANCAKE | The Overloader: Missouri | VIEW ↗ |
| 2021-12-21 | LADY SILVER | TEAM ANARCHY | SLANTED V2 | Overloader: Denver, CO | VIEW ↗ |
FILTERED STATS
GAMES PLAYED (excl. 1-player & 0-kill games) — 1 total
DAMAGE DEALT / MINUTE
DAMAGE DEALT / DEATH
DAMAGE TAKEN / MINUTE
DAMAGE TAKEN / DEATH
NET DAMAGE / MINUTE
DAMAGE DEALT BY WEAPON
PRIMARY 968 (48.0%)
SECONDARY 1,047 (52.0%)
OTHER 0
| Impulse | 617 | 63.7% | |
| Thunderbolt | 351 | 36.3% | |
| Falcon | 202 | 19.3% | |
| Missile Pod | 57 | 5.4% | |
| Hunter | 500 | 47.7% | |
| Creeper | 167 | 16.0% | |
| Devastator | 74 | 7.0% | |
| Vortex | 48 | 4.6% | |
| Miscellaneous | 0 | 100.0% |
DAMAGE TAKEN BY WEAPON
PRIMARY 3,551 (76.9%)
SECONDARY 1,068 (23.1%)
OTHER 0
| Impulse | 2,262 | 63.7% | |
| Crusher | 85 | 2.4% | |
| Thunderbolt | 1,205 | 33.9% | |
| Falcon | 176 | 16.5% | |
| Missile Pod | 323 | 30.3% | |
| Hunter | 204 | 19.1% | |
| Creeper | 159 | 14.9% | |
| Devastator | 66 | 6.2% | |
| Time Bomb | 106 | 9.9% | |
| Vortex | 34 | 3.2% | |
| Miscellaneous | 0 | 100.0% |
RIVALRIES — 2022
SERVERS PLAYED (TOP 20)
| # | SERVER | GAMES | KILLS | DEATHS | SUICIDES | EFFI | TIME |
|---|---|---|---|---|---|---|---|
| 1 | otl.gg eu-uk-south | 1 | 12 | 34 | 0 | 26.1 | 20m 00s |
MAPS PLAYED
| # | MAP | GAMES | KILLS | DEATHS | SUICIDES | EFFI | TIME |
|---|---|---|---|---|---|---|---|
| 1 | ASCENT | 1 | 12 | 34 | 0 | 26.1 | 20m 00s |