MARLOWE
JOINED 2021-04-14
1176 MATCHES
40750 KILLS
37957 DEATHS
ALIASES
| NAME | KILLS | DEATHS | SUICIDES | EFFI | TIME PLAYED |
|---|---|---|---|---|---|
| MARLOWE MAIN | 40750 | 37957 | 81 | 51.8 | 263h 44m |
SUGGEST AN ALIAS
Spot a name that is missing? Suggest it!
NO SUGGESTIONS YET
LAST 5 GAMES
| DATE | NAME | TYPE | MAP | SERVER | |
|---|---|---|---|---|---|
| 2026-01-18 | MARLOWE | TEAM ANARCHY | SKULL | Amsterdam 1 | VIEW ↗ |
| 2026-01-18 | MARLOWE | TEAM ANARCHY | ASCENT | Amsterdam 1 | VIEW ↗ |
| 2026-01-18 | MARLOWE | ANARCHY | TERMINAL | Amsterdam 1 | VIEW ↗ |
| 2023-11-12 | MARLOWE | TEAM ANARCHY | TRICHOME SALAD | Overloader: Piscataway, NJ | VIEW ↗ |
| 2023-11-12 | MARLOWE | TEAM ANARCHY | BLACK FOREST HAM | Overloader: Ashburn, VA | VIEW ↗ |
FILTERED STATS
GAMES PLAYED (excl. 1-player & 0-kill games) — 67 total
MATCHES BY HOUR OF DAY (UTC)
MATCHES BY DAY OF WEEK (UTC)
DAMAGE DEALT / MINUTE
DAMAGE DEALT / DEATH
DAMAGE TAKEN / MINUTE
DAMAGE TAKEN / DEATH
NET DAMAGE / MINUTE
DAMAGE DEALT BY WEAPON
PRIMARY 199681 (66.8%)
SECONDARY 99184 (33.2%)
OTHER 84
| Impulse | 181147 | 90.7% | |
| Cyclone | 197 | 0.1% | |
| Reflex | 819 | 0.4% | |
| Crusher | 905 | 0.5% | |
| Driller | 4886 | 2.4% | |
| Flak | 3 | 0.0% | |
| Thunderbolt | 11725 | 5.9% | |
| Falcon | 5148 | 5.2% | |
| Missile Pod | 31015 | 31.3% | |
| Hunter | 40437 | 40.8% | |
| Creeper | 11864 | 12.0% | |
| Nova | 3205 | 3.2% | |
| Devastator | 2946 | 3.0% | |
| Time Bomb | 2655 | 2.7% | |
| Vortex | 1913 | 1.9% | |
| Miscellaneous | 84 | 100.0% |
DAMAGE TAKEN BY WEAPON
PRIMARY 220194 (68.9%)
SECONDARY 99285 (31.1%)
OTHER 62
| Impulse | 92148 | 41.8% | |
| Cyclone | 7241 | 3.3% | |
| Reflex | 9580 | 4.4% | |
| Crusher | 16675 | 7.6% | |
| Driller | 15939 | 7.2% | |
| Flak | 16603 | 7.5% | |
| Thunderbolt | 59802 | 27.2% | |
| Lancer | 2206 | 1.0% | |
| Falcon | 16386 | 16.5% | |
| Missile Pod | 27975 | 28.2% | |
| Hunter | 23962 | 24.1% | |
| Creeper | 12421 | 12.5% | |
| Nova | 4317 | 4.3% | |
| Devastator | 5439 | 5.5% | |
| Time Bomb | 4790 | 4.8% | |
| Vortex | 3995 | 4.0% | |
| Flare | 4 | 6.5% | |
| Miscellaneous | 58 | 93.5% |
RIVALRIES — 2023
KILLED MOST (my kills / my deaths)
KILLED BY MOST (their kills / my kills)
SERVERS PLAYED (TOP 20)
| # | SERVER | GAMES | KILLS | DEATHS | SUICIDES | EFFI | TIME |
|---|---|---|---|---|---|---|---|
| 1 | -AZURE-IRELAND-SERVER_Linux | 21 | 692 | 640 | 2 | 52.0 | 5h 10m |
| 2 | Amsterdam 1 | 13 | 343 | 298 | 1 | 53.5 | 3h 05m |
| 3 | Overloader: Piscataway, NJ | 9 | 202 | 324 | 0 | 38.4 | 2h 36m |
| 4 | Overloader: Buffalo, NY | 6 | 222 | 226 | 0 | 49.6 | 1h 50m |
| 5 | Overloader: Atlanta, GA | 4 | 137 | 119 | 0 | 53.5 | 1h 02m |
| 6 | otl.gg eu-uk-south | 3 | 90 | 114 | 1 | 44.1 | 1h 00m |
| 7 | otl.gg eu-west | 3 | 138 | 134 | 1 | 50.7 | 1h 00m |
| 8 | D.Cent's EU Server | 2 | 40 | 55 | 0 | 42.1 | 30m 00s |
| 9 | Overloader: Buffalo, NY 2 | 2 | 80 | 92 | 2 | 46.5 | 40m 00s |
| 10 | DeepBlue 01 - Germany | 1 | 20 | 13 | 0 | 60.6 | 6m 25s |
| 11 | Overloader: Amsterdam | 1 | 51 | 42 | 0 | 54.8 | 20m 00s |
| 12 | Overloader: Ashburn, VA | 1 | 36 | 48 | 0 | 42.9 | 20m 00s |
| 13 | otl.gg eu-north | 1 | 17 | 37 | 0 | 31.5 | 20m 00s |
MAPS PLAYED
| # | MAP | GAMES | KILLS | DEATHS | SUICIDES | EFFI | TIME |
|---|---|---|---|---|---|---|---|
| 1 | SKYBOX V1.2 | 14 | 512 | 499 | 3 | 50.6 | 3h 58m |
| 2 | ASCENT | 10 | 247 | 226 | 0 | 52.2 | 2h 12m |
| 3 | BLACK FOREST HAM | 8 | 216 | 245 | 0 | 46.9 | 1h 59m |
| 4 | SWAT | 6 | 165 | 263 | 0 | 38.6 | 1h 50m |
| 5 | WINCHESTER | 6 | 130 | 161 | 0 | 44.7 | 1h 48m |
| 6 | KEGPARTY V3 | 3 | 110 | 82 | 0 | 57.3 | 50m 00s |
| 7 | GREEN BERET | 2 | 67 | 60 | 0 | 52.8 | 30m 00s |
| 8 | KRADENKO | 2 | 74 | 77 | 1 | 49.0 | 35m 00s |
| 9 | RACKETEER V2 | 2 | 100 | 89 | 0 | 52.9 | 40m 00s |
| 10 | TRICHOME SALAD | 2 | 74 | 60 | 0 | 55.2 | 35m 00s |
| 11 | TRUTH OR CONSEQUENCES | 2 | 38 | 43 | 0 | 46.9 | 20m 47s |
| 12 | ANCIENT | 1 | 13 | 7 | 0 | 65.0 | 4m 15s |
| 13 | ASTEROID OUTPOST DELTA | 1 | 40 | 49 | 1 | 44.9 | 20m 00s |
| 14 | BURNING INDIKA 1.1 | 1 | 41 | 25 | 1 | 62.1 | 15m 00s |
| 15 | CHIMERA V2 | 1 | 17 | 41 | 0 | 29.3 | 20m 00s |
| 16 | FLYWHEEL | 1 | 23 | 18 | 0 | 56.1 | 15m 00s |
| 17 | ISOTOXIN V2 | 1 | 45 | 52 | 1 | 46.4 | 20m 00s |
| 18 | JEGA V2 | 1 | 27 | 26 | 0 | 50.9 | 15m 00s |
| 19 | NEPTUNE REDUX | 1 | 70 | 48 | 0 | 59.3 | 20m 00s |
| 20 | PUNCTURE | 1 | 31 | 42 | 0 | 42.5 | 20m 00s |
| 21 | SIGMA STATION 1.1 | 1 | 28 | 29 | 0 | 49.1 | 13m 22s |