BONGO
JOINED 2024-02-04
31 MATCHES
204 KILLS
447 DEATHS
ALIASES
| NAME | KILLS | DEATHS | SUICIDES | EFFI | TIME PLAYED |
|---|---|---|---|---|---|
| BONGO MAIN | 204 | 447 | 5 | 31.3 | 8h 46m |
SUGGEST AN ALIAS
Spot a name that is missing? Suggest it!
NO SUGGESTIONS YET
LAST 5 GAMES
| DATE | NAME | TYPE | MAP | SERVER | |
|---|---|---|---|---|---|
| 2024-07-17 | BONGO | ANARCHY | ROUNDABOUT | New York 1 | VIEW ↗ |
| 2024-04-28 | BONGO | ANARCHY | ISLE OF DOGS CTF | Amsterdam 1 | VIEW ↗ |
| 2024-04-28 | BONGO | ANARCHY | VAULT | New York 1 | VIEW ↗ |
| 2024-04-28 | BONGO | CTF | HALCYON CTF | New York 1 | VIEW ↗ |
| 2024-03-10 | BONGO | CTF | HALCYON CTF | New York 1 | VIEW ↗ |
FILTERED STATS
GAMES PLAYED (excl. 1-player & 0-kill games) — 31 total
DAMAGE DEALT / MINUTE
DAMAGE DEALT / DEATH
DAMAGE TAKEN / MINUTE
DAMAGE TAKEN / DEATH
NET DAMAGE / MINUTE
DAMAGE DEALT BY WEAPON
PRIMARY 12,718 (44.5%)
SECONDARY 15,866 (55.5%)
| Impulse | 6,785 | 53.4% | |
| Cyclone | 431 | 3.4% | |
| Reflex | 1,109 | 8.7% | |
| Crusher | 744 | 5.9% | |
| Driller | 1,087 | 8.5% | |
| Flak | 796 | 6.3% | |
| Thunderbolt | 1,453 | 11.4% | |
| Lancer | 313 | 2.5% | |
| Falcon | 4,139 | 26.1% | |
| Missile Pod | 1,652 | 10.4% | |
| Hunter | 6,212 | 39.2% | |
| Creeper | 1,163 | 7.3% | |
| Nova | 603 | 3.8% | |
| Devastator | 1,105 | 7.0% | |
| Time Bomb | 470 | 3.0% | |
| Vortex | 521 | 3.3% |
DAMAGE TAKEN BY WEAPON
PRIMARY 29,417 (52.0%)
SECONDARY 27,176 (48.0%)
| Impulse | 9,042 | 30.7% | |
| Cyclone | 2,690 | 9.1% | |
| Reflex | 10,090 | 34.3% | |
| Crusher | 216 | 0.7% | |
| Driller | 2,473 | 8.4% | |
| Flak | 484 | 1.6% | |
| Thunderbolt | 2,900 | 9.9% | |
| Lancer | 1,522 | 5.2% | |
| Falcon | 2,932 | 10.8% | |
| Missile Pod | 6,822 | 25.1% | |
| Hunter | 7,669 | 28.2% | |
| Creeper | 2,342 | 8.6% | |
| Nova | 2,500 | 9.2% | |
| Devastator | 1,973 | 7.3% | |
| Time Bomb | 2,080 | 7.7% | |
| Vortex | 859 | 3.2% |
RIVALRIES — All time
KILLED MOST (my kills / my deaths)
SERVERS PLAYED (TOP 20)
| # | SERVER | GAMES | KILLS | DEATHS | SUICIDES | EFFI | TIME |
|---|---|---|---|---|---|---|---|
| 1 | New York 1 | 19 | 112 | 218 | 1 | 33.9 | 4h 46m |
| 2 | New York 2 | 6 | 52 | 116 | 2 | 31.0 | 2h 10m |
| 3 | Overloader: Piscataway, NJ | 3 | 15 | 44 | 0 | 25.4 | 15m 58s |
| 4 | London 1 | 2 | 5 | 14 | 0 | 26.3 | 24m 01s |
| 5 | Amsterdam 1 | 1 | 20 | 55 | 2 | 26.7 | 1h 09m |
MAPS PLAYED
| # | MAP | GAMES | KILLS | DEATHS | SUICIDES | EFFI | TIME |
|---|---|---|---|---|---|---|---|
| 1 | HALCYON CTF | 10 | 38 | 123 | 0 | 23.6 | 2h 25m |
| 2 | BACKFIRE | 7 | 41 | 55 | 1 | 42.7 | 1h 21m |
| 3 | HALCYON CURVED | 4 | 36 | 81 | 2 | 30.8 | 1h 33m |
| 4 | ROUNDABOUT | 2 | 18 | 28 | 0 | 39.1 | 58m 17s |
| 5 | BURNING SATIVA | 1 | 11 | 34 | 0 | 24.4 | 12m 00s |
| 6 | COLONY | 1 | 12 | 26 | 0 | 31.6 | 22m 31s |
| 7 | FOUNDRY | 1 | 1 | 3 | 0 | 25.0 | 4m 43s |
| 8 | GAMBIT CTF | 1 | 1 | 9 | 0 | 10.0 | 12m 40s |
| 9 | ICEWOLF DEATH MATCH V.1 | 1 | 4 | 8 | 0 | 33.3 | 3m 12s |
| 10 | ISLE OF DOGS CTF | 1 | 20 | 55 | 2 | 26.7 | 1h 09m |
| 11 | TRUTH OR CONSEQUENCES | 1 | 0 | 2 | 0 | 0.0 | 46s |
| 12 | VAULT | 1 | 22 | 23 | 0 | 48.9 | 21m 46s |