PHOENIX
JOINED 2020-03-30
3639 MATCHES
100057 KILLS
132433 DEATHS
ALIASES
| NAME | KILLS | DEATHS | SUICIDES | EFFI | TIME PLAYED |
|---|---|---|---|---|---|
| PHOENIX MAIN | 64270 | 86358 | 384 | 42.7 | 509h 19m |
| IZNOGOOD | 7680 | 10214 | 37 | 42.9 | 57h 01m |
| SKYLARK | 7571 | 9942 | 42 | 43.2 | 53h 01m |
| RAYNOR | 5656 | 6773 | 36 | 45.5 | 37h 53m |
| THE_FALCON | 4161 | 5021 | 33 | 45.3 | 28h 20m |
| PUGNO DI FERRO | 2900 | 3506 | 19 | 45.3 | 19h 14m |
| ARTANIS | 1719 | 2012 | 12 | 46.1 | 11h 07m |
| MANDRAKE | 793 | 1373 | 6 | 36.6 | 7h 37m |
| SHOOT TO THRILL | 1140 | 1320 | 6 | 46.3 | 7h 07m |
| PRANCER | 853 | 1214 | 3 | 41.3 | 7h 03m |
| KUBLAI KHAN | 621 | 870 | 3 | 41.6 | 4h 50m |
| PHOENIX+ | 465 | 671 | 4 | 40.9 | 3h 57m |
| FALCON | 455 | 585 | 4 | 43.8 | 3h 07m |
| BLITZEN | 427 | 575 | 7 | 42.6 | 3h 16m |
| DASHER | 298 | 439 | 0 | 40.4 | 2h 21m |
| SUBUTAI | 137 | 291 | 0 | 32.0 | 1h 49m |
| GALAHAD | 236 | 329 | 0 | 41.8 | 1h 30m |
| THE_SHATTERHAND | 147 | 162 | 0 | 47.6 | 55m 33s |
| SHATTERHAND | 146 | 234 | 1 | 38.4 | 1h 19m |
| SIR GALAHAD | 158 | 203 | 0 | 43.8 | 58m 50s |
| VIXEN | 60 | 102 | 1 | 37.0 | 41m 14s |
| COMET | 76 | 97 | 0 | 43.9 | 27m 38s |
| RØD GRØD M.FLØDE | 39 | 55 | 1 | 41.5 | 15m 00s |
| CUPID | 32 | 45 | 0 | 41.6 | 14m 36s |
| DONDER | 17 | 42 | 0 | 28.8 | 15m 00s |
SUGGEST AN ALIAS
Spot a name that is missing? Suggest it!
NO SUGGESTIONS YET
LAST 5 GAMES
| DATE | NAME | TYPE | MAP | SERVER | |
|---|---|---|---|---|---|
| 2026-09-06 | THE_FALCON | ANARCHY | VAULT | Amsterdam 1 | VIEW ↗ |
| 2026-09-05 | THE_FALCON | ANARCHY | VAULT | Amsterdam 1 | VIEW ↗ |
| 2026-08-31 | THE_FALCON | TEAM ANARCHY | HARBINGER | Overloader: Buffalo, NY | VIEW ↗ |
| 2026-08-31 | THE_FALCON | TEAM ANARCHY | BURNING INDIKA 1.1 | Overloader: Buffalo, NY | VIEW ↗ |
| 2026-08-31 | THE_FALCON | TEAM ANARCHY | BLIZZARD | Amsterdam 1 | VIEW ↗ |
FILTERED STATS
GAMES PLAYED (excl. 1-player & 0-kill games) — 71 total
MATCHES BY HOUR OF DAY (UTC)
MATCHES BY DAY OF WEEK (UTC)
DAMAGE DEALT / MINUTE
DAMAGE DEALT / DEATH
DAMAGE TAKEN / MINUTE
DAMAGE TAKEN / DEATH
NET DAMAGE / MINUTE
DAMAGE DEALT BY WEAPON
PRIMARY 155384 (55.0%)
SECONDARY 126919 (45.0%)
OTHER 222
| Impulse | 9278 | 6.0% | |
| Cyclone | 67253 | 43.3% | |
| Reflex | 1087 | 0.7% | |
| Crusher | 68 | 0.0% | |
| Driller | 38508 | 24.8% | |
| Flak | 25775 | 16.6% | |
| Thunderbolt | 13415 | 8.6% | |
| Falcon | 8348 | 6.6% | |
| Missile Pod | 50308 | 39.6% | |
| Hunter | 2491 | 2.0% | |
| Creeper | 48925 | 38.5% | |
| Nova | 4536 | 3.6% | |
| Devastator | 4407 | 3.5% | |
| Time Bomb | 3697 | 2.9% | |
| Vortex | 4206 | 3.3% | |
| Miscellaneous | 222 | 100.0% |
DAMAGE TAKEN BY WEAPON
PRIMARY 249277 (63.8%)
SECONDARY 141259 (36.2%)
OTHER 160
| Impulse | 76717 | 30.8% | |
| Cyclone | 6723 | 2.7% | |
| Reflex | 1812 | 0.7% | |
| Crusher | 10212 | 4.1% | |
| Driller | 28509 | 11.4% | |
| Flak | 12319 | 4.9% | |
| Thunderbolt | 110270 | 44.2% | |
| Lancer | 2715 | 1.1% | |
| Falcon | 16584 | 11.7% | |
| Missile Pod | 41601 | 29.5% | |
| Hunter | 27492 | 19.5% | |
| Creeper | 29417 | 20.8% | |
| Nova | 7942 | 5.6% | |
| Devastator | 4208 | 3.0% | |
| Time Bomb | 8136 | 5.8% | |
| Vortex | 5879 | 4.2% | |
| Flare | 7 | 4.4% | |
| Miscellaneous | 153 | 95.6% |
RIVALRIES — 2026
KILLED MOST (my kills / my deaths)
- DREAWUS375 / 56439.9
- WILLIE268 / 14465.0
- !D!176 / 23343.0
- KÜSTENNEBEL143 / 19642.2
- YOSHIMITSU139 / 23836.9
- LUPONIX119 / 31127.7
- INSANER112 / 25830.3
- OKSTER79 / 3370.5
- XB176 / 7151.7
- PHYREX62 / 14829.5
- LORD JOHN WARFIN60 / 2372.3
- CCFIREBALL43 / 6539.8
- RAZOR35 / 7731.3
- FUTZPIMMEL31 / 6432.6
- MAESTRO29 / 4340.3
KILLED BY MOST (their kills / my kills)
- DREAWUS564 / 37539.9
- LUPONIX311 / 11927.7
- INSANER258 / 11230.3
- YOSHIMITSU238 / 13936.9
- !D!233 / 17643.0
- KÜSTENNEBEL196 / 14342.2
- PHYREX148 / 6229.5
- WILLIE144 / 26865.0
- RAZOR77 / 3531.3
- XB171 / 7651.7
- CCFIREBALL65 / 4339.8
- FUTZPIMMEL64 / 3132.6
- MAESTRO43 / 2940.3
- LUSSING42 / 2335.4
- TELKIR40 / 1121.6
SERVERS PLAYED (TOP 20)
| # | SERVER | GAMES | KILLS | DEATHS | SUICIDES | EFFI | TIME |
|---|---|---|---|---|---|---|---|
| 1 | Amsterdam 1 | 55 | 1415 | 2139 | 7 | 39.8 | 14h 19m |
| 2 | Overloader: Buffalo, NY | 7 | 261 | 297 | 4 | 46.8 | 2h 10m |
| 3 | A-Garage-server | 3 | 90 | 127 | 0 | 41.5 | 45m 00s |
| 4 | Overloader: Ashburn, VA | 2 | 52 | 70 | 0 | 42.6 | 30m 00s |
| 5 | Overloader: San Jose, CA | 2 | 73 | 66 | 0 | 52.5 | 35m 00s |
| 6 | Overloader: Amsterdam | 1 | 36 | 43 | 0 | 45.6 | 15m 00s |
| 7 | Sydney 1 | 1 | 15 | 28 | 0 | 34.9 | 20m 00s |
MAPS PLAYED
| # | MAP | GAMES | KILLS | DEATHS | SUICIDES | EFFI | TIME |
|---|---|---|---|---|---|---|---|
| 1 | ASCENT | 10 | 219 | 361 | 2 | 37.8 | 2h 35m |
| 2 | BLACK FOREST HAM | 8 | 260 | 323 | 0 | 44.6 | 2h 10m |
| 3 | SWAT | 7 | 257 | 315 | 1 | 44.9 | 1h 55m |
| 4 | VAULT | 7 | 176 | 258 | 0 | 40.6 | 1h 54m |
| 5 | SKYBOX V1.2 | 6 | 153 | 197 | 3 | 43.7 | 1h 30m |
| 6 | BURNING SATIVA 2 | 5 | 155 | 219 | 0 | 41.4 | 1h 20m |
| 7 | HARBINGER | 3 | 59 | 126 | 2 | 31.9 | 50m 00s |
| 8 | ANCIENT | 2 | 54 | 111 | 0 | 32.7 | 40m 00s |
| 9 | AUGITE | 2 | 53 | 83 | 1 | 39.0 | 35m 00s |
| 10 | LURK | 2 | 77 | 90 | 0 | 46.1 | 30m 00s |
| 11 | ASTEROID OUTPOST DELTA | 1 | 26 | 25 | 0 | 51.0 | 15m 00s |
| 12 | BALLROOM | 1 | 22 | 30 | 0 | 42.3 | 13m 36s |
| 13 | BLIZZARD | 1 | 27 | 29 | 0 | 48.2 | 15m 00s |
| 14 | BURNING INDIKA 1.1 | 1 | 22 | 23 | 1 | 48.9 | 15m 00s |
| 15 | CASUAL V2 | 1 | 27 | 69 | 0 | 28.1 | 20m 00s |
| 16 | CAVERNS | 1 | 18 | 34 | 0 | 34.6 | 20m 00s |
| 17 | CONVENTION | 1 | 38 | 52 | 1 | 42.2 | 20m 00s |
| 18 | CORRUPTED | 1 | 29 | 60 | 0 | 32.6 | 20m 00s |
| 19 | GREEN BERET | 1 | 11 | 39 | 0 | 22.0 | 13m 50s |
| 20 | HIVE | 1 | 23 | 40 | 0 | 36.5 | 15m 00s |
| 21 | KRADENKO | 1 | 29 | 47 | 0 | 38.2 | 15m 00s |
| 22 | OCTANE | 1 | 44 | 27 | 0 | 62.0 | 20m 00s |
| 23 | SKULL | 1 | 1 | 0 | 0 | 100.0 | 21s |
| 24 | SLANTED V2 | 1 | 26 | 32 | 0 | 44.8 | 15m 00s |
| 25 | STONEBURNER MP | 1 | 14 | 33 | 0 | 29.8 | 11m 33s |
| 26 | STRONGHOLD | 1 | 34 | 42 | 0 | 44.7 | 15m 00s |
| 27 | SUB ROSA V4 | 1 | 17 | 28 | 0 | 37.8 | 15m 00s |
| 28 | TERMINAL | 1 | 23 | 24 | 0 | 48.9 | 15m 00s |
| 29 | WRAITH | 1 | 48 | 53 | 0 | 47.5 | 20m 00s |