WILKO1806
JOINED 2020-06-10
3 MATCHES
21 KILLS
20 DEATHS
ALIASES
| NAME | KILLS | DEATHS | SUICIDES | EFFI | TIME PLAYED |
|---|---|---|---|---|---|
| WILKO1806 MAIN | 21 | 20 | 2 | 51.2 | 30m 00s |
SUGGEST AN ALIAS
Spot a name that is missing? Suggest it!
NO SUGGESTIONS YET
LAST 5 GAMES
| DATE | NAME | TYPE | MAP | SERVER | |
|---|---|---|---|---|---|
| 2020-06-10 | WILKO1806 | ANARCHY | SYRINX | otl.gg us-east | VIEW ↗ |
| 2020-06-10 | WILKO1806 | ANARCHY | LABYRINTH | otl.gg us-east | VIEW ↗ |
| 2020-06-10 | WILKO1806 | ANARCHY | WRAITH | otl.gg us-east | VIEW ↗ |
FILTERED STATS
GAMES PLAYED (excl. 1-player & 0-kill games) — 3 total
DAMAGE DEALT / MINUTE
DAMAGE DEALT / DEATH
DAMAGE TAKEN / MINUTE
DAMAGE TAKEN / DEATH
NET DAMAGE / MINUTE
DAMAGE DEALT BY WEAPON
PRIMARY 1,306 (47.7%)
SECONDARY 1,430 (52.3%)
OTHER 2
| Cyclone | 82 | 6.3% | |
| Reflex | 429 | 32.8% | |
| Crusher | 283 | 21.7% | |
| Driller | 173 | 13.2% | |
| Flak | 78 | 5.9% | |
| Thunderbolt | 261 | 20.0% | |
| Falcon | 351 | 24.6% | |
| Missile Pod | 306 | 21.4% | |
| Hunter | 423 | 29.6% | |
| Creeper | 115 | 8.1% | |
| Nova | 113 | 7.9% | |
| Time Bomb | 28 | 1.9% | |
| Vortex | 93 | 6.5% | |
| Miscellaneous | 2 | 100.0% |
DAMAGE TAKEN BY WEAPON
PRIMARY 1,221 (53.4%)
SECONDARY 1,066 (46.6%)
OTHER 6
| Impulse | 126 | 10.3% | |
| Cyclone | 122 | 10.0% | |
| Reflex | 398 | 32.6% | |
| Crusher | 175 | 14.3% | |
| Driller | 181 | 14.8% | |
| Flak | 118 | 9.7% | |
| Thunderbolt | 101 | 8.2% | |
| Falcon | 240 | 22.5% | |
| Missile Pod | 195 | 18.3% | |
| Hunter | 163 | 15.3% | |
| Creeper | 13 | 1.2% | |
| Nova | 138 | 12.9% | |
| Devastator | 132 | 12.4% | |
| Time Bomb | 5 | 0.4% | |
| Vortex | 180 | 16.9% | |
| Miscellaneous | 6 | 100.0% |
RIVALRIES — 2020
KILLED MOST (my kills / my deaths)
- JOJO'S BIZARRE DO23 / 1856.1
KILLED BY MOST (their kills / my kills)
- JOJO'S BIZARRE DO18 / 2356.1
SERVERS PLAYED (TOP 20)
| # | SERVER | GAMES | KILLS | DEATHS | SUICIDES | EFFI | TIME |
|---|---|---|---|---|---|---|---|
| 1 | otl.gg us-east | 3 | 21 | 20 | 2 | 51.2 | 30m 00s |