THEDARKJEDI81
JOINED 2020-06-01
6 MATCHES
80 KILLS
56 DEATHS
ALIASES
| NAME | KILLS | DEATHS | SUICIDES | EFFI | TIME PLAYED |
|---|---|---|---|---|---|
| THEDARKJEDI81 MAIN | 80 | 56 | 1 | 58.8 | 47m 55s |
SUGGEST AN ALIAS
Spot a name that is missing? Suggest it!
NO SUGGESTIONS YET
LAST 5 GAMES
| DATE | NAME | TYPE | MAP | SERVER | |
|---|---|---|---|---|---|
| 2024-08-17 | THEDARKJEDI81 | ANARCHY | WRAITH | San Francisco 1 | VIEW ↗ |
| 2024-08-12 | THEDARKJEDI81 | ANARCHY | SPAR V2 | San Francisco 1 | VIEW ↗ |
| 2020-06-01 | THEDARKJEDI81 | ANARCHY | TERMINAL | — | VIEW ↗ |
| 2020-06-01 | THEDARKJEDI81 | ANARCHY | VAULT | — | VIEW ↗ |
| 2020-06-01 | THEDARKJEDI81 | ANARCHY | WRAITH | — | VIEW ↗ |
FILTERED STATS
GAMES PLAYED (excl. 1-player & 0-kill games) — 4 total
DAMAGE DEALT / MINUTE
DAMAGE DEALT / DEATH
DAMAGE TAKEN / MINUTE
DAMAGE TAKEN / DEATH
NET DAMAGE / MINUTE
DAMAGE DEALT BY WEAPON
PRIMARY 5,363 (63.8%)
SECONDARY 3,036 (36.2%)
OTHER 0
| Impulse | 1,225 | 22.8% | |
| Cyclone | 331 | 6.2% | |
| Reflex | 642 | 12.0% | |
| Crusher | 643 | 12.0% | |
| Driller | 1,261 | 23.5% | |
| Flak | 234 | 4.4% | |
| Thunderbolt | 1,027 | 19.1% | |
| Falcon | 850 | 28.0% | |
| Missile Pod | 590 | 19.4% | |
| Hunter | 831 | 27.4% | |
| Creeper | 429 | 14.1% | |
| Nova | 337 | 11.1% | |
| Miscellaneous | 0 | 100.0% |
DAMAGE TAKEN BY WEAPON
PRIMARY 3,179 (58.7%)
SECONDARY 2,240 (41.3%)
OTHER 0
| Impulse | 1,827 | 57.5% | |
| Cyclone | 60 | 1.9% | |
| Reflex | 458 | 14.4% | |
| Crusher | 89 | 2.8% | |
| Driller | 436 | 13.7% | |
| Flak | 84 | 2.6% | |
| Thunderbolt | 225 | 7.1% | |
| Falcon | 438 | 19.5% | |
| Missile Pod | 236 | 10.5% | |
| Hunter | 947 | 42.3% | |
| Creeper | 367 | 16.4% | |
| Nova | 96 | 4.3% | |
| Time Bomb | 126 | 5.6% | |
| Vortex | 32 | 1.4% | |
| Miscellaneous | 0 | 100.0% |
RIVALRIES — 2020
SERVERS PLAYED (TOP 20)
| # | SERVER | GAMES | KILLS | DEATHS | SUICIDES | EFFI | TIME |
|---|---|---|---|---|---|---|---|
| 1 | Unknown | 3 | 48 | 34 | 0 | 58.5 | 25m 25s |
| 2 | DeepBlue 01 - Finland | 1 | 18 | 10 | 0 | 64.3 | 10m 00s |