MAZA
JOINED 2020-06-22
4 MATCHES
30 KILLS
40 DEATHS
ALIASES
| NAME | KILLS | DEATHS | SUICIDES | EFFI | TIME PLAYED |
|---|---|---|---|---|---|
| MAZA MAIN | 30 | 40 | 1 | 42.9 | 35m 43s |
SUGGEST AN ALIAS
Spot a name that is missing? Suggest it!
NO SUGGESTIONS YET
LAST 5 GAMES
| DATE | NAME | TYPE | MAP | SERVER | |
|---|---|---|---|---|---|
| 2020-06-23 | MAZA | ANARCHY | JUNEBUG | otl.gg us-central | VIEW ↗ |
| 2020-06-22 | MAZA | ANARCHY | WRAITH | Las Vegas | VIEW ↗ |
| 2020-06-22 | MAZA | ANARCHY | WRAITH | Las Vegas | VIEW ↗ |
| 2020-06-22 | MAZA | ANARCHY | VAULT | — | VIEW ↗ |
FILTERED STATS
GAMES PLAYED (excl. 1-player & 0-kill games) — 4 total
DAMAGE DEALT / MINUTE
DAMAGE DEALT / DEATH
DAMAGE TAKEN / MINUTE
DAMAGE TAKEN / DEATH
NET DAMAGE / MINUTE
DAMAGE DEALT BY WEAPON
PRIMARY 1,596 (39.0%)
SECONDARY 2,491 (61.0%)
OTHER 8
| Impulse | 985 | 61.8% | |
| Cyclone | 43 | 2.7% | |
| Reflex | 21 | 1.3% | |
| Crusher | 114 | 7.1% | |
| Driller | 53 | 3.3% | |
| Flak | 297 | 18.6% | |
| Thunderbolt | 83 | 5.2% | |
| Falcon | 608 | 24.4% | |
| Missile Pod | 373 | 15.0% | |
| Hunter | 745 | 29.9% | |
| Creeper | 261 | 10.5% | |
| Nova | 222 | 8.9% | |
| Time Bomb | 122 | 4.9% | |
| Vortex | 161 | 6.4% | |
| Flare | 3 | 36.8% | |
| Miscellaneous | 5 | 63.2% |
DAMAGE TAKEN BY WEAPON
PRIMARY 3,146 (69.7%)
SECONDARY 1,366 (30.3%)
OTHER 5
| Impulse | 940 | 29.9% | |
| Cyclone | 303 | 9.6% | |
| Reflex | 99 | 3.1% | |
| Crusher | 74 | 2.4% | |
| Driller | 307 | 9.8% | |
| Flak | 60 | 1.9% | |
| Thunderbolt | 1,363 | 43.3% | |
| Falcon | 529 | 38.8% | |
| Missile Pod | 255 | 18.6% | |
| Hunter | 321 | 23.5% | |
| Creeper | 143 | 10.5% | |
| Time Bomb | 3 | 0.2% | |
| Vortex | 114 | 8.4% | |
| Miscellaneous | 5 | 100.0% |
RIVALRIES — All time
KILLED MOST (my kills / my deaths)
SERVERS PLAYED (TOP 20)
| # | SERVER | GAMES | KILLS | DEATHS | SUICIDES | EFFI | TIME |
|---|---|---|---|---|---|---|---|
| 1 | Las Vegas | 2 | 16 | 3 | 1 | 84.2 | 20m 00s |
| 2 | Unknown | 1 | 2 | 6 | 0 | 25.0 | 4m 55s |
| 3 | otl.gg us-central | 1 | 12 | 31 | 0 | 27.9 | 10m 48s |