CLEARGLAREN
JOINED 2025-03-16
194 MATCHES
3,004 KILLS
5,400 DEATHS
ALIASES
| NAME | KILLS | DEATHS | SUICIDES | EFFI | TIME PLAYED |
|---|---|---|---|---|---|
| CLEARGLAREN MAIN | 3,004 | 5,400 | 21 | 35.7 | 46h 03m |
SUGGEST AN ALIAS
Spot a name that is missing? Suggest it!
NO SUGGESTIONS YET
LAST 5 GAMES
| DATE | NAME | TYPE | MAP | SERVER | |
|---|---|---|---|---|---|
| 2026-06-27 | CLEARGLAREN | TEAM ANARCHY | TERMINAL | Sydney 1 | VIEW ↗ |
| 2026-06-27 | CLEARGLAREN | TEAM ANARCHY | HEARTBREAKER | Sydney 1 | VIEW ↗ |
| 2026-06-27 | CLEARGLAREN | TEAM ANARCHY | BLACK FOREST HAM | Sydney 1 | VIEW ↗ |
| 2026-06-27 | CLEARGLAREN | ANARCHY | BLACK FOREST HAM | Sydney 1 | VIEW ↗ |
| 2026-06-27 | CLEARGLAREN | TEAM ANARCHY | JUNEBUG | Sydney 1 | VIEW ↗ |
FILTERED STATS
GAMES PLAYED (excl. 1-player & 0-kill games) — 2 total
DAMAGE DEALT / MINUTE
DAMAGE DEALT / DEATH
DAMAGE TAKEN / MINUTE
DAMAGE TAKEN / DEATH
NET DAMAGE / MINUTE
DAMAGE DEALT BY WEAPON
PRIMARY 3,541 (83.2%)
SECONDARY 713 (16.8%)
| Impulse | 614 | 17.3% | |
| Cyclone | 64 | 1.8% | |
| Reflex | 49 | 1.4% | |
| Crusher | 2,012 | 56.8% | |
| Driller | 528 | 14.9% | |
| Lancer | 274 | 7.7% | |
| Falcon | 154 | 21.6% | |
| Missile Pod | 217 | 30.4% | |
| Hunter | 25 | 3.5% | |
| Nova | 314 | 44.0% | |
| Time Bomb | 4 | 0.5% |
DAMAGE TAKEN BY WEAPON
PRIMARY 3,665 (71.2%)
SECONDARY 1,485 (28.8%)
| Impulse | 1,715 | 46.8% | |
| Reflex | 21 | 0.6% | |
| Driller | 11 | 0.3% | |
| Thunderbolt | 1,918 | 52.3% | |
| Falcon | 117 | 7.9% | |
| Missile Pod | 701 | 47.2% | |
| Hunter | 96 | 6.4% | |
| Creeper | 319 | 21.5% | |
| Nova | 40 | 2.7% | |
| Time Bomb | 106 | 7.1% | |
| Vortex | 106 | 7.1% |
RIVALRIES — All time
SERVERS PLAYED (TOP 20)
| # | SERVER | GAMES | KILLS | DEATHS | SUICIDES | EFFI | TIME |
|---|---|---|---|---|---|---|---|
| 1 | Sydney 1 | 2 | 33 | 39 | 1 | 45.8 | 30m 00s |
MAPS PLAYED
| # | MAP | GAMES | KILLS | DEATHS | SUICIDES | EFFI | TIME |
|---|---|---|---|---|---|---|---|
| 1 | BMBCS | 1 | 18 | 24 | 1 | 42.9 | 15m 00s |
| 2 | ZAGREB CTF | 1 | 15 | 15 | 0 | 50.0 | 15m 00s |