DAK
JOINED 2019-09-21
1,720 MATCHES
37,635 KILLS
58,049 DEATHS
ALIASES
| NAME | KILLS | DEATHS | SUICIDES | EFFI | TIME PLAYED |
|---|---|---|---|---|---|
| DAK MAIN | 17,998 | 26,972 | 109 | 40.0 | 192h 34m |
| KODAKCHI | 10,582 | 16,643 | 78 | 38.9 | 115h 38m |
| DAK VADER | 6,209 | 10,065 | 37 | 38.2 | 79h 19m |
| [AIM] DAK | 1,172 | 1,970 | 7 | 37.3 | 13h 13m |
| CREEPERMASTER | 1,073 | 1,423 | 3 | 43.0 | 8h 48m |
| CREEPER MASTER | 601 | 976 | 1 | 38.1 | 5h 27m |
SUGGEST AN ALIAS
Spot a name that is missing? Suggest it!
NO SUGGESTIONS YET
LAST 5 GAMES
| DATE | NAME | TYPE | MAP | SERVER | |
|---|---|---|---|---|---|
| 2026-03-25 | DAK | TEAM ANARCHY | ICEWOLF DEATH MATCH V.1 | Sydney 1 | VIEW ↗ |
| 2026-03-25 | DAK | TEAM ANARCHY | LURK | Sydney 1 | VIEW ↗ |
| 2026-03-25 | DAK | TEAM ANARCHY | SLANTED | Sydney 1 | VIEW ↗ |
| 2026-03-25 | DAK | ANARCHY | CATHEDRAL MP | Sydney 1 | VIEW ↗ |
| 2026-03-07 | DAK | ANARCHY | WRAITH | Overloader: San Jose, CA | VIEW ↗ |
FILTERED STATS
GAMES PLAYED (excl. 1-player & 0-kill games) — 16 total
DAMAGE DEALT / MINUTE
DAMAGE DEALT / DEATH
DAMAGE TAKEN / MINUTE
DAMAGE TAKEN / DEATH
NET DAMAGE / MINUTE
DAMAGE DEALT BY WEAPON
PRIMARY 23,114 (50.4%)
SECONDARY 22,764 (49.6%)
OTHER 254
| Impulse | 9,118 | 39.4% | |
| Cyclone | 5,952 | 25.8% | |
| Reflex | 1,044 | 4.5% | |
| Crusher | 68 | 0.3% | |
| Driller | 687 | 3.0% | |
| Flak | 5,820 | 25.2% | |
| Lancer | 424 | 1.8% | |
| Falcon | 5,948 | 26.1% | |
| Missile Pod | 5,641 | 24.8% | |
| Hunter | 596 | 2.6% | |
| Creeper | 7,778 | 34.2% | |
| Nova | 546 | 2.4% | |
| Devastator | 150 | 0.7% | |
| Time Bomb | 1,432 | 6.3% | |
| Vortex | 672 | 3.0% | |
| Flare | 1 | 0.4% | |
| Miscellaneous | 12 | 4.8% | |
| Unknown | 241 | 94.8% |
DAMAGE TAKEN BY WEAPON
PRIMARY 56,055 (70.0%)
SECONDARY 23,968 (30.0%)
OTHER 249
| Impulse | 26,865 | 47.9% | |
| Cyclone | 1,778 | 3.2% | |
| Reflex | 4,800 | 8.6% | |
| Crusher | 1,782 | 3.2% | |
| Driller | 2,645 | 4.7% | |
| Flak | 1,537 | 2.7% | |
| Thunderbolt | 14,975 | 26.7% | |
| Lancer | 1,673 | 3.0% | |
| Falcon | 7,849 | 32.7% | |
| Missile Pod | 4,379 | 18.3% | |
| Hunter | 3,171 | 13.2% | |
| Creeper | 3,545 | 14.8% | |
| Nova | 1,424 | 5.9% | |
| Devastator | 1,036 | 4.3% | |
| Time Bomb | 1,034 | 4.3% | |
| Vortex | 1,531 | 6.4% | |
| Miscellaneous | 5 | 2.0% | |
| Unknown | 244 | 98.0% |
RIVALRIES — 2023
KILLED MOST (my kills / my deaths)
- WARP1034 / 5040.5
- CHUGG24 / 5331.2
- APPLEJUICE23 / 2053.5
- CCFIREBALL17 / 4527.4
- DR. INFECTO17 / 3632.1
- SLYSOLID16 / 5522.5
- YOSHIMITSU15 / 1944.1
- HUTTY13 / 2435.1
- [DIM] D.CENT12 / 1544.4
- DOCTOR_TASTY11 / 2134.4
- TERMINAL8 / 3319.5
- PUDLEZ7 / 1630.4
- SLACKER6 / 842.9
- !D!6 / 650.0
- ELDERVAMP6 / 460.0
KILLED BY MOST (their kills / my kills)
- SLYSOLID55 / 1622.5
- CHUGG53 / 2431.2
- WARP1050 / 3440.5
- CCFIREBALL45 / 1727.4
- DR. INFECTO36 / 1732.1
- RYUJIN34 / 512.8
- TERMINAL33 / 819.5
- HUTTY24 / 1335.1
- DOCTOR_TASTY21 / 1134.4
- ZERO21 / 312.5
- APPLEJUICE20 / 2353.5
- YOSHIMITSU19 / 1544.1
- PUDLEZ16 / 730.4
- [DIM] D.CENT15 / 1244.4
- JAZZYJET15 / 421.1
SERVERS PLAYED (TOP 20)
| # | SERVER | GAMES | KILLS | DEATHS | SUICIDES | EFFI | TIME |
|---|---|---|---|---|---|---|---|
| 1 | Overloader: Denver, CO 2 | 4 | 44 | 126 | 0 | 25.9 | 59m 50s |
| 2 | Overloader: Amsterdam | 3 | 61 | 113 | 1 | 35.1 | 55m 00s |
| 3 | Overloader: Denver, CO | 3 | 47 | 105 | 1 | 30.9 | 43m 45s |
| 4 | Amsterdam 1 | 2 | 19 | 45 | 0 | 29.7 | 20m 29s |
| 5 | Overloader: Buffalo, NY 2 | 2 | 37 | 64 | 0 | 36.6 | 34m 11s |
| 6 | Overloader: Seattle, WA | 2 | 39 | 84 | 0 | 31.7 | 40m 00s |
MAPS PLAYED
| # | MAP | GAMES | KILLS | DEATHS | SUICIDES | EFFI | TIME |
|---|---|---|---|---|---|---|---|
| 1 | ZAGREB CTF | 3 | 49 | 104 | 0 | 32.0 | 49m 11s |
| 2 | ANCIENT CTF | 2 | 28 | 91 | 0 | 23.5 | 35m 00s |
| 3 | FRICTION CTF | 2 | 19 | 45 | 0 | 29.7 | 20m 29s |
| 4 | GAMBIT CTF | 2 | 41 | 84 | 1 | 32.8 | 35m 00s |
| 5 | COLONY CTF | 1 | 15 | 26 | 0 | 36.6 | 15m 00s |
| 6 | FASTBLAST | 1 | 8 | 29 | 0 | 21.6 | 14m 50s |
| 7 | GARRISON CTF | 1 | 18 | 29 | 0 | 38.3 | 13m 45s |
| 8 | GRAND TRAVERSE CTF | 1 | 15 | 32 | 0 | 31.9 | 15m 00s |
| 9 | HALCYON CURVED | 1 | 22 | 33 | 1 | 40.0 | 20m 00s |
| 10 | MINEFORT CTF 1.1 | 1 | 9 | 20 | 0 | 31.0 | 15m 00s |
| 11 | TRICHOME CTF | 1 | 23 | 44 | 0 | 34.3 | 20m 00s |