DAK
JOINED 2019-09-21
1,720 MATCHES
37,635 KILLS
58,049 DEATHS
ALIASES
| NAME | KILLS | DEATHS | SUICIDES | EFFI | TIME PLAYED |
|---|---|---|---|---|---|
| DAK MAIN | 17,998 | 26,972 | 109 | 40.0 | 192h 34m |
| KODAKCHI | 10,582 | 16,643 | 78 | 38.9 | 115h 38m |
| DAK VADER | 6,209 | 10,065 | 37 | 38.2 | 79h 19m |
| [AIM] DAK | 1,172 | 1,970 | 7 | 37.3 | 13h 13m |
| CREEPERMASTER | 1,073 | 1,423 | 3 | 43.0 | 8h 48m |
| CREEPER MASTER | 601 | 976 | 1 | 38.1 | 5h 27m |
SUGGEST AN ALIAS
Spot a name that is missing? Suggest it!
NO SUGGESTIONS YET
LAST 5 GAMES
| DATE | NAME | TYPE | MAP | SERVER | |
|---|---|---|---|---|---|
| 2026-03-25 | DAK | TEAM ANARCHY | ICEWOLF DEATH MATCH V.1 | Sydney 1 | VIEW ↗ |
| 2026-03-25 | DAK | TEAM ANARCHY | LURK | Sydney 1 | VIEW ↗ |
| 2026-03-25 | DAK | TEAM ANARCHY | SLANTED | Sydney 1 | VIEW ↗ |
| 2026-03-25 | DAK | ANARCHY | CATHEDRAL MP | Sydney 1 | VIEW ↗ |
| 2026-03-07 | DAK | ANARCHY | WRAITH | Overloader: San Jose, CA | VIEW ↗ |
FILTERED STATS
RANGE
ALIAS
GAMES PLAYED (excl. 1-player & 0-kill games) — 20 total
DAMAGE DEALT / MINUTE
DAMAGE DEALT / DEATH
DAMAGE TAKEN / MINUTE
DAMAGE TAKEN / DEATH
NET DAMAGE / MINUTE
DAMAGE DEALT BY WEAPON
PRIMARY 30,321 (51.1%)
SECONDARY 29,009 (48.9%)
OTHER 562
| Impulse | 12,587 | 41.5% | |
| Cyclone | 6,329 | 20.9% | |
| Reflex | 3,166 | 10.4% | |
| Crusher | 75 | 0.2% | |
| Driller | 774 | 2.6% | |
| Flak | 6,925 | 22.8% | |
| Lancer | 464 | 1.5% | |
| Falcon | 6,162 | 21.2% | |
| Missile Pod | 7,608 | 26.2% | |
| Hunter | 813 | 2.8% | |
| Creeper | 10,319 | 35.6% | |
| Nova | 911 | 3.1% | |
| Devastator | 219 | 0.8% | |
| Time Bomb | 1,880 | 6.5% | |
| Vortex | 1,096 | 3.8% | |
| Flare | 1 | 0.2% | |
| Miscellaneous | 12 | 2.2% | |
| Unknown | 549 | 97.6% |
DAMAGE TAKEN BY WEAPON
PRIMARY 66,216 (69.0%)
SECONDARY 29,731 (31.0%)
OTHER 1,062
| Impulse | 28,060 | 42.4% | |
| Cyclone | 2,956 | 4.5% | |
| Reflex | 7,329 | 11.1% | |
| Crusher | 1,891 | 2.9% | |
| Driller | 3,317 | 5.0% | |
| Flak | 4,374 | 6.6% | |
| Thunderbolt | 16,395 | 24.8% | |
| Lancer | 1,894 | 2.9% | |
| Falcon | 8,421 | 28.3% | |
| Missile Pod | 5,594 | 18.8% | |
| Hunter | 4,184 | 14.1% | |
| Creeper | 5,062 | 17.0% | |
| Nova | 1,560 | 5.2% | |
| Devastator | 1,067 | 3.6% | |
| Time Bomb | 2,115 | 7.1% | |
| Vortex | 1,728 | 5.8% | |
| Miscellaneous | 5 | 0.5% | |
| Unknown | 1,057 | 99.5% |
RIVALRIES — All time
KILLED MOST (my kills / my deaths)
- WARP1049 / 7041.2
- CHUGG33 / 7032.0
- YOSHIMITSU23 / 2944.2
- APPLEJUICE23 / 2053.5
- CCFIREBALL21 / 5228.8
- ELDERVAMP21 / 1853.8
- DENNIX20019 / 2147.5
- DR. INFECTO17 / 3632.1
- SLYSOLID16 / 5522.5
- HUTTY13 / 2435.1
- [DIM] D.CENT12 / 1544.4
- DOCTOR_TASTY11 / 2134.4
- TERMINAL9 / 4217.6
- BORDERCROSS8 / 753.3
- PUDLEZ7 / 1630.4
KILLED BY MOST (their kills / my kills)
- WARP1070 / 4941.2
- CHUGG70 / 3332.0
- SLYSOLID55 / 1622.5
- CCFIREBALL52 / 2128.8
- TERMINAL42 / 917.6
- DR. INFECTO36 / 1732.1
- RYUJIN34 / 512.8
- YOSHIMITSU29 / 2344.2
- HUTTY24 / 1335.1
- DENNIX20021 / 1947.5
- DOCTOR_TASTY21 / 1134.4
- ZERO21 / 312.5
- APPLEJUICE20 / 2353.5
- ELDERVAMP18 / 2153.8
- PUDLEZ16 / 730.4
SERVERS PLAYED (TOP 20)
| # | SERVER | GAMES | KILLS | DEATHS | SUICIDES | EFFI | TIME |
|---|---|---|---|---|---|---|---|
| 1 | Overloader: Denver, CO 2 | 8 | 122 | 232 | 1 | 34.5 | 1h 56m |
| 2 | Overloader: Amsterdam | 3 | 61 | 113 | 1 | 35.1 | 55m 00s |
| 3 | Overloader: Denver, CO | 3 | 47 | 105 | 1 | 30.9 | 43m 45s |
| 4 | Amsterdam 1 | 2 | 19 | 45 | 0 | 29.7 | 20m 29s |
| 5 | Overloader: Buffalo, NY 2 | 2 | 37 | 64 | 0 | 36.6 | 34m 11s |
| 6 | Overloader: Seattle, WA | 2 | 39 | 84 | 0 | 31.7 | 40m 00s |
MAPS PLAYED
| # | MAP | GAMES | KILLS | DEATHS | SUICIDES | EFFI | TIME |
|---|---|---|---|---|---|---|---|
| 1 | ZAGREB CTF | 4 | 69 | 141 | 0 | 32.9 | 1h 04m |
| 2 | ANCIENT CTF | 2 | 28 | 91 | 0 | 23.5 | 35m 00s |
| 3 | COLONY CTF | 2 | 35 | 51 | 0 | 40.7 | 30m 00s |
| 4 | FRICTION CTF | 2 | 19 | 45 | 0 | 29.7 | 20m 29s |
| 5 | GAMBIT CTF | 2 | 41 | 84 | 1 | 32.8 | 35m 00s |
| 6 | GRAND TRAVERSE CTF | 2 | 43 | 61 | 0 | 41.3 | 30m 00s |
| 7 | HALCYON CURVED | 2 | 32 | 48 | 2 | 40.0 | 31m 37s |
| 8 | FASTBLAST | 1 | 8 | 29 | 0 | 21.6 | 14m 50s |
| 9 | GARRISON CTF | 1 | 18 | 29 | 0 | 38.3 | 13m 45s |
| 10 | MINEFORT CTF 1.1 | 1 | 9 | 20 | 0 | 31.0 | 15m 00s |
| 11 | TRICHOME CTF | 1 | 23 | 44 | 0 | 34.3 | 20m 00s |