WINRAEL
JOINED 2022-09-25
3 MATCHES
61 KILLS
36 DEATHS
ALIASES
| NAME | KILLS | DEATHS | SUICIDES | EFFI | TIME PLAYED |
|---|---|---|---|---|---|
| WINRAEL MAIN | 61 | 36 | 0 | 62.9 | 40m 00s |
SUGGEST AN ALIAS
Spot a name that is missing? Suggest it!
NO SUGGESTIONS YET
LAST 5 GAMES
| DATE | NAME | TYPE | MAP | SERVER | |
|---|---|---|---|---|---|
| 2022-10-14 | WINRAEL | ANARCHY | SYRINX | London 1 | VIEW ↗ |
| 2022-10-14 | WINRAEL | ANARCHY | LABYRINTH | London 1 | VIEW ↗ |
| 2022-09-25 | WINRAEL | ANARCHY | BLIZZARD | London 1 | VIEW ↗ |
FILTERED STATS
GAMES PLAYED (excl. 1-player & 0-kill games) — 3 total
DAMAGE DEALT / MINUTE
DAMAGE DEALT / DEATH
DAMAGE TAKEN / MINUTE
DAMAGE TAKEN / DEATH
NET DAMAGE / MINUTE
DAMAGE DEALT BY WEAPON
PRIMARY 4,876 (69.1%)
SECONDARY 2,178 (30.9%)
OTHER 11
| Cyclone | 1,931 | 39.6% | |
| Reflex | 106 | 2.2% | |
| Crusher | 1,782 | 36.5% | |
| Driller | 95 | 1.9% | |
| Flak | 533 | 10.9% | |
| Thunderbolt | 283 | 5.8% | |
| Lancer | 147 | 3.0% | |
| Falcon | 205 | 9.4% | |
| Missile Pod | 633 | 29.1% | |
| Hunter | 401 | 18.4% | |
| Creeper | 474 | 21.8% | |
| Nova | 156 | 7.2% | |
| Devastator | 70 | 3.2% | |
| Vortex | 239 | 11.0% | |
| Miscellaneous | 11 | 100.0% |
DAMAGE TAKEN BY WEAPON
PRIMARY 2,670 (60.6%)
SECONDARY 1,738 (39.4%)
OTHER 15
| Impulse | 262 | 9.8% | |
| Cyclone | 399 | 14.9% | |
| Reflex | 820 | 30.7% | |
| Crusher | 42 | 1.6% | |
| Driller | 700 | 26.2% | |
| Flak | 249 | 9.3% | |
| Thunderbolt | 199 | 7.5% | |
| Falcon | 92 | 5.3% | |
| Missile Pod | 129 | 7.4% | |
| Hunter | 368 | 21.2% | |
| Creeper | 365 | 21.0% | |
| Nova | 279 | 16.1% | |
| Devastator | 104 | 6.0% | |
| Time Bomb | 149 | 8.6% | |
| Vortex | 253 | 14.5% | |
| Miscellaneous | 15 | 100.0% |
RIVALRIES — 2022
KILLED MOST (my kills / my deaths)
- GOURANGA_MAN44 / 2960.3
- S_VIPER17 / 770.8
KILLED BY MOST (their kills / my kills)
- GOURANGA_MAN29 / 4460.3
- S_VIPER7 / 1770.8
SERVERS PLAYED (TOP 20)
| # | SERVER | GAMES | KILLS | DEATHS | SUICIDES | EFFI | TIME |
|---|---|---|---|---|---|---|---|
| 1 | London 1 | 3 | 61 | 36 | 0 | 62.9 | 40m 00s |