SAI
JOINED 2023-07-01
74 MATCHES
257 KILLS
1,070 DEATHS
ALIASES
| NAME | KILLS | DEATHS | SUICIDES | EFFI | TIME PLAYED |
|---|---|---|---|---|---|
| SAI MAIN | 257 | 1,070 | 4 | 19.4 | 11h 14m |
SUGGEST AN ALIAS
Spot a name that is missing? Suggest it!
NO SUGGESTIONS YET
LAST 5 GAMES
| DATE | NAME | TYPE | MAP | SERVER | |
|---|---|---|---|---|---|
| 2025-04-15 | SAI | ANARCHY | BACKFIRE | London 1 | VIEW ↗ |
| 2025-04-15 | SAI | ANARCHY | BACKFIRE | London 1 | VIEW ↗ |
| 2025-04-15 | SAI | ANARCHY | BACKFIRE | London 1 | VIEW ↗ |
| 2025-01-06 | SAI | ANARCHY | BACKFIRE | London 1 | VIEW ↗ |
| 2025-01-06 | SAI | ANARCHY | BACKFIRE | London 1 | VIEW ↗ |
FILTERED STATS
GAMES PLAYED (excl. 1-player & 0-kill games) — 7 total
DAMAGE DEALT / MINUTE
DAMAGE DEALT / DEATH
DAMAGE TAKEN / MINUTE
DAMAGE TAKEN / DEATH
NET DAMAGE / MINUTE
DAMAGE DEALT BY WEAPON
PRIMARY 3,192 (80.4%)
SECONDARY 779 (19.6%)
OTHER 35
| Impulse | 182 | 5.7% | |
| Cyclone | 357 | 11.2% | |
| Reflex | 2,327 | 72.9% | |
| Crusher | 11 | 0.3% | |
| Driller | 76 | 2.4% | |
| Flak | 0 | 0.0% | |
| Thunderbolt | 239 | 7.5% | |
| Falcon | 145 | 18.6% | |
| Missile Pod | 16 | 2.1% | |
| Hunter | 98 | 12.6% | |
| Creeper | 99 | 12.8% | |
| Nova | 109 | 13.9% | |
| Devastator | 76 | 9.8% | |
| Time Bomb | 146 | 18.8% | |
| Vortex | 90 | 11.5% | |
| Miscellaneous | 35 | 100.0% |
DAMAGE TAKEN BY WEAPON
PRIMARY 5,628 (52.1%)
SECONDARY 5,183 (47.9%)
OTHER 28
| Impulse | 49 | 0.9% | |
| Cyclone | 373 | 6.6% | |
| Reflex | 4,719 | 83.8% | |
| Crusher | 19 | 0.3% | |
| Driller | 109 | 1.9% | |
| Flak | 141 | 2.5% | |
| Thunderbolt | 220 | 3.9% | |
| Falcon | 1,394 | 26.9% | |
| Missile Pod | 259 | 5.0% | |
| Hunter | 1,318 | 25.4% | |
| Creeper | 327 | 6.3% | |
| Nova | 412 | 8.0% | |
| Devastator | 752 | 14.5% | |
| Time Bomb | 417 | 8.0% | |
| Vortex | 304 | 5.9% | |
| Miscellaneous | 28 | 100.0% |
RIVALRIES — 2024
SERVERS PLAYED (TOP 20)
| # | SERVER | GAMES | KILLS | DEATHS | SUICIDES | EFFI | TIME |
|---|---|---|---|---|---|---|---|
| 1 | London 1 | 7 | 23 | 102 | 0 | 18.4 | 1h 20m |