PHILL6689
JOINED 2022-05-26
9 MATCHES
68 KILLS
112 DEATHS
ALIASES
| NAME | KILLS | DEATHS | SUICIDES | EFFI | TIME PLAYED |
|---|---|---|---|---|---|
| PHILL6689 MAIN | 68 | 112 | 0 | 37.8 | 1h 48m |
SUGGEST AN ALIAS
Spot a name that is missing? Suggest it!
NO SUGGESTIONS YET
LAST 5 GAMES
| DATE | NAME | TYPE | MAP | SERVER | |
|---|---|---|---|---|---|
| 2023-09-08 | PHILL6689 | ANARCHY | TUNNELS | Overloader: Chicago | VIEW ↗ |
| 2023-09-07 | PHILL6689 | ANARCHY | THECUBE | Overloader: Chicago | VIEW ↗ |
| 2023-09-07 | PHILL6689 | ANARCHY | BLIZZARD | Overloader: Kansas City, MO | VIEW ↗ |
| 2022-06-04 | PHILL6689 | ANARCHY | SYRINX | Overloader: Denver, CO | VIEW ↗ |
| 2022-06-04 | PHILL6689 | ANARCHY | HIVE | Overloader: Denver, CO | VIEW ↗ |
FILTERED STATS
GAMES PLAYED (excl. 1-player & 0-kill games) — 3 total
DAMAGE DEALT / MINUTE
DAMAGE DEALT / DEATH
DAMAGE TAKEN / MINUTE
DAMAGE TAKEN / DEATH
NET DAMAGE / MINUTE
DAMAGE DEALT BY WEAPON
PRIMARY 447 (39.5%)
SECONDARY 685 (60.5%)
| Impulse | 105 | 23.4% | |
| Cyclone | 76 | 17.1% | |
| Reflex | 48 | 10.8% | |
| Crusher | 19 | 4.1% | |
| Driller | 19 | 4.2% | |
| Flak | 96 | 21.6% | |
| Thunderbolt | 84 | 18.7% | |
| Falcon | 23 | 3.4% | |
| Missile Pod | 166 | 24.3% | |
| Hunter | 389 | 56.9% | |
| Nova | 103 | 15.1% | |
| Vortex | 3 | 0.4% |
DAMAGE TAKEN BY WEAPON
PRIMARY 863 (39.8%)
SECONDARY 1,308 (60.2%)
OTHER 3
| Impulse | 291 | 33.7% | |
| Cyclone | 100 | 11.5% | |
| Reflex | 4 | 0.5% | |
| Crusher | 189 | 21.9% | |
| Driller | 28 | 3.2% | |
| Flak | 146 | 16.9% | |
| Thunderbolt | 14 | 1.6% | |
| Lancer | 92 | 10.7% | |
| Falcon | 61 | 4.7% | |
| Missile Pod | 453 | 34.6% | |
| Hunter | 277 | 21.2% | |
| Nova | 379 | 29.0% | |
| Time Bomb | 8 | 0.6% | |
| Vortex | 130 | 10.0% | |
| Flare | 3 | 99.6% | |
| Miscellaneous | 0 | 0.4% |
RIVALRIES — 2023
SERVERS PLAYED (TOP 20)
| # | SERVER | GAMES | KILLS | DEATHS | SUICIDES | EFFI | TIME |
|---|---|---|---|---|---|---|---|
| 1 | Overloader: Chicago | 2 | 7 | 18 | 0 | 28.0 | 22m 31s |
| 2 | Overloader: Kansas City, MO | 1 | 0 | 2 | 0 | 0.0 | 2m 38s |