DOOFENSHMIRTZ
JOINED 2023-06-16
4 MATCHES
27 KILLS
30 DEATHS
ALIASES
| NAME | KILLS | DEATHS | SUICIDES | EFFI | TIME PLAYED |
|---|---|---|---|---|---|
| DOOFENSHMIRTZ MAIN | 27 | 30 | 0 | 47.4 | 40m 00s |
SUGGEST AN ALIAS
Spot a name that is missing? Suggest it!
NO SUGGESTIONS YET
LAST 5 GAMES
| DATE | NAME | TYPE | MAP | SERVER | |
|---|---|---|---|---|---|
| 2023-06-16 | DOOFENSHMIRTZ | ANARCHY | SYRINX | Overloader: SLC, UT | VIEW ↗ |
| 2023-06-16 | DOOFENSHMIRTZ | ANARCHY | VAULT | Overloader: SLC, UT | VIEW ↗ |
| 2023-06-16 | DOOFENSHMIRTZ | ANARCHY | VAULT | Overloader: SLC, UT | VIEW ↗ |
| 2023-06-16 | DOOFENSHMIRTZ | ANARCHY | WRAITH | Overloader: SLC, UT | VIEW ↗ |
FILTERED STATS
GAMES PLAYED (excl. 1-player & 0-kill games) — 4 total
DAMAGE DEALT / MINUTE
DAMAGE DEALT / DEATH
DAMAGE TAKEN / MINUTE
DAMAGE TAKEN / DEATH
NET DAMAGE / MINUTE
DAMAGE DEALT BY WEAPON
PRIMARY 2,152 (63.3%)
SECONDARY 1,248 (36.7%)
| Impulse | 344 | 16.0% | |
| Cyclone | 78 | 3.6% | |
| Reflex | 943 | 43.8% | |
| Crusher | 299 | 13.9% | |
| Driller | 211 | 9.8% | |
| Flak | 83 | 3.9% | |
| Thunderbolt | 194 | 9.0% | |
| Falcon | 183 | 14.6% | |
| Missile Pod | 401 | 32.1% | |
| Hunter | 333 | 26.7% | |
| Creeper | 207 | 16.6% | |
| Nova | 65 | 5.2% | |
| Time Bomb | 1 | 0.1% | |
| Vortex | 59 | 4.7% |
DAMAGE TAKEN BY WEAPON
PRIMARY 2,097 (59.5%)
SECONDARY 1,428 (40.5%)
| Impulse | 599 | 28.6% | |
| Cyclone | 387 | 18.5% | |
| Reflex | 453 | 21.6% | |
| Crusher | 364 | 17.4% | |
| Driller | 187 | 8.9% | |
| Flak | 26 | 1.2% | |
| Thunderbolt | 80 | 3.8% | |
| Falcon | 312 | 21.8% | |
| Missile Pod | 70 | 4.9% | |
| Hunter | 498 | 34.9% | |
| Creeper | 195 | 13.7% | |
| Nova | 258 | 18.1% | |
| Time Bomb | 4 | 0.3% | |
| Vortex | 90 | 6.3% |
RIVALRIES — All time
KILLED MOST (my kills / my deaths)
- THESHAYBAES27 / 3047.4
KILLED BY MOST (their kills / my kills)
- THESHAYBAES30 / 2747.4
SERVERS PLAYED (TOP 20)
| # | SERVER | GAMES | KILLS | DEATHS | SUICIDES | EFFI | TIME |
|---|---|---|---|---|---|---|---|
| 1 | Overloader: SLC, UT | 4 | 27 | 30 | 0 | 47.4 | 40m 00s |