HURKUMMER
JOINED 2021-01-16
7 MATCHES
27 KILLS
58 DEATHS
ALIASES
| NAME | KILLS | DEATHS | SUICIDES | EFFI | TIME PLAYED |
|---|---|---|---|---|---|
| HURKUMMER MAIN | 27 | 58 | 1 | 31.8 | 1h 18m |
SUGGEST AN ALIAS
Spot a name that is missing? Suggest it!
NO SUGGESTIONS YET
LAST 5 GAMES
| DATE | NAME | TYPE | MAP | SERVER | |
|---|---|---|---|---|---|
| 2021-01-18 | HURKUMMER | ANARCHY | ROUNDABOUT | — | VIEW ↗ |
| 2021-01-18 | HURKUMMER | ANARCHY | LABYRINTH | — | VIEW ↗ |
| 2021-01-18 | HURKUMMER | ANARCHY | BLIZZARD | Amsterdam 1 | VIEW ↗ |
| 2021-01-17 | HURKUMMER | ANARCHY | SYRINX | Amsterdam 1 | VIEW ↗ |
| 2021-01-17 | HURKUMMER | ANARCHY | — | Amsterdam 1 | VIEW ↗ |
FILTERED STATS
GAMES PLAYED (excl. 1-player & 0-kill games) — 7 total
DAMAGE DEALT / MINUTE
DAMAGE DEALT / DEATH
DAMAGE TAKEN / MINUTE
DAMAGE TAKEN / DEATH
NET DAMAGE / MINUTE
DAMAGE DEALT BY WEAPON
PRIMARY 1,035 (25.1%)
SECONDARY 3,091 (74.9%)
OTHER 16
| Impulse | 14 | 1.4% | |
| Cyclone | 113 | 10.9% | |
| Reflex | 268 | 25.9% | |
| Crusher | 90 | 8.7% | |
| Driller | 280 | 27.1% | |
| Flak | 135 | 13.1% | |
| Thunderbolt | 135 | 13.0% | |
| Falcon | 424 | 13.7% | |
| Missile Pod | 756 | 24.5% | |
| Hunter | 586 | 19.0% | |
| Creeper | 619 | 20.0% | |
| Nova | 282 | 9.1% | |
| Devastator | 145 | 4.7% | |
| Time Bomb | 130 | 4.2% | |
| Vortex | 150 | 4.8% | |
| Miscellaneous | 16 | 100.0% |
DAMAGE TAKEN BY WEAPON
PRIMARY 3,767 (57.7%)
SECONDARY 2,759 (42.3%)
OTHER 26
| Impulse | 335 | 8.9% | |
| Cyclone | 251 | 6.7% | |
| Reflex | 495 | 13.1% | |
| Crusher | 751 | 19.9% | |
| Driller | 631 | 16.8% | |
| Flak | 591 | 15.7% | |
| Thunderbolt | 599 | 15.9% | |
| Lancer | 115 | 3.1% | |
| Falcon | 636 | 23.0% | |
| Missile Pod | 364 | 13.2% | |
| Hunter | 578 | 21.0% | |
| Creeper | 31 | 1.1% | |
| Nova | 543 | 19.7% | |
| Devastator | 195 | 7.1% | |
| Time Bomb | 163 | 5.9% | |
| Vortex | 248 | 9.0% | |
| Flare | 9 | 34.4% | |
| Miscellaneous | 17 | 65.6% |
RIVALRIES — All time
SERVERS PLAYED (TOP 20)
| # | SERVER | GAMES | KILLS | DEATHS | SUICIDES | EFFI | TIME |
|---|---|---|---|---|---|---|---|
| 1 | Amsterdam 1 | 5 | 19 | 37 | 1 | 33.9 | 50m 24s |
| 2 | Unknown | 2 | 8 | 21 | 0 | 27.6 | 27m 48s |