COLE
JOINED 2021-02-16
5 MATCHES
39 KILLS
32 DEATHS
ALIASES
| NAME | KILLS | DEATHS | SUICIDES | EFFI | TIME PLAYED |
|---|---|---|---|---|---|
| COLE MAIN | 39 | 32 | 0 | 54.9 | 32m 38s |
SUGGEST AN ALIAS
Spot a name that is missing? Suggest it!
NO SUGGESTIONS YET
LAST 5 GAMES
| DATE | NAME | TYPE | MAP | SERVER | |
|---|---|---|---|---|---|
| 2021-02-16 | COLE | ANARCHY | FOUNDRY | otl.gg us-east | VIEW ↗ |
| 2021-02-16 | COLE | TEAM ANARCHY | ROUNDABOUT | otl.gg us-east | VIEW ↗ |
| 2021-02-16 | COLE | TEAM ANARCHY | LABYRINTH | otl.gg us-east | VIEW ↗ |
| 2021-02-16 | COLE | TEAM ANARCHY | BACKFIRE | otl.gg us-east | VIEW ↗ |
| 2021-02-16 | COLE | ANARCHY | VAULT | otl.gg us-east | VIEW ↗ |
FILTERED STATS
GAMES PLAYED (excl. 1-player & 0-kill games) — 3 total
DAMAGE DEALT / MINUTE
DAMAGE DEALT / DEATH
DAMAGE TAKEN / MINUTE
DAMAGE TAKEN / DEATH
NET DAMAGE / MINUTE
DAMAGE DEALT BY WEAPON
PRIMARY 771 (67.7%)
SECONDARY 367 (32.3%)
OTHER 16
| Cyclone | 119 | 15.4% | |
| Reflex | 76 | 9.9% | |
| Crusher | 90 | 11.7% | |
| Driller | 457 | 59.3% | |
| Flak | 17 | 2.3% | |
| Lancer | 12 | 1.5% | |
| Falcon | 152 | 41.4% | |
| Missile Pod | 89 | 24.1% | |
| Hunter | 83 | 22.6% | |
| Creeper | 5 | 1.3% | |
| Nova | 13 | 3.6% | |
| Time Bomb | 26 | 7.0% | |
| Miscellaneous | 16 | 100.0% |
DAMAGE TAKEN BY WEAPON
PRIMARY 677 (59.2%)
SECONDARY 467 (40.8%)
OTHER 3
| Impulse | 328 | 48.5% | |
| Cyclone | 17 | 2.4% | |
| Reflex | 69 | 10.1% | |
| Crusher | 34 | 5.0% | |
| Driller | 126 | 18.5% | |
| Flak | 93 | 13.8% | |
| Lancer | 12 | 1.7% | |
| Falcon | 50 | 10.6% | |
| Missile Pod | 98 | 20.9% | |
| Hunter | 272 | 58.1% | |
| Creeper | 5 | 1.1% | |
| Nova | 15 | 3.2% | |
| Time Bomb | 28 | 6.1% | |
| Flare | 1 | 31.6% | |
| Miscellaneous | 2 | 68.4% |
RIVALRIES — All time
SERVERS PLAYED (TOP 20)
| # | SERVER | GAMES | KILLS | DEATHS | SUICIDES | EFFI | TIME |
|---|---|---|---|---|---|---|---|
| 1 | otl.gg us-east | 3 | 8 | 9 | 0 | 47.1 | 13m 12s |
MAPS PLAYED
| # | MAP | GAMES | KILLS | DEATHS | SUICIDES | EFFI | TIME |
|---|---|---|---|---|---|---|---|
| 1 | BACKFIRE | 1 | 5 | 5 | 0 | 50.0 | 5m 53s |
| 2 | LABYRINTH | 1 | 1 | 1 | 0 | 50.0 | 1m 51s |
| 3 | ROUNDABOUT | 1 | 2 | 3 | 0 | 40.0 | 5m 28s |