COLE
JOINED 2021-02-16
5 MATCHES
39 KILLS
32 DEATHS
ALIASES
| NAME | KILLS | DEATHS | SUICIDES | EFFI | TIME PLAYED |
|---|---|---|---|---|---|
| COLE MAIN | 39 | 32 | 0 | 54.9 | 32m 38s |
SUGGEST AN ALIAS
Spot a name that is missing? Suggest it!
NO SUGGESTIONS YET
LAST 5 GAMES
| DATE | NAME | TYPE | MAP | SERVER | |
|---|---|---|---|---|---|
| 2021-02-16 | COLE | ANARCHY | FOUNDRY | otl.gg us-east | VIEW ↗ |
| 2021-02-16 | COLE | TEAM ANARCHY | ROUNDABOUT | otl.gg us-east | VIEW ↗ |
| 2021-02-16 | COLE | TEAM ANARCHY | LABYRINTH | otl.gg us-east | VIEW ↗ |
| 2021-02-16 | COLE | TEAM ANARCHY | BACKFIRE | otl.gg us-east | VIEW ↗ |
| 2021-02-16 | COLE | ANARCHY | VAULT | otl.gg us-east | VIEW ↗ |
FILTERED STATS
GAMES PLAYED (excl. 1-player & 0-kill games) — 2 total
DAMAGE DEALT / MINUTE
DAMAGE DEALT / DEATH
DAMAGE TAKEN / MINUTE
DAMAGE TAKEN / DEATH
NET DAMAGE / MINUTE
DAMAGE DEALT BY WEAPON
PRIMARY 2,002 (61.8%)
SECONDARY 1,237 (38.2%)
OTHER 1
| Impulse | 319 | 15.9% | |
| Cyclone | 235 | 11.7% | |
| Reflex | 235 | 11.7% | |
| Crusher | 141 | 7.0% | |
| Driller | 510 | 25.5% | |
| Flak | 197 | 9.9% | |
| Thunderbolt | 331 | 16.5% | |
| Lancer | 35 | 1.7% | |
| Falcon | 361 | 29.2% | |
| Missile Pod | 324 | 26.2% | |
| Hunter | 254 | 20.5% | |
| Creeper | 186 | 15.0% | |
| Time Bomb | 92 | 7.4% | |
| Vortex | 21 | 1.7% | |
| Miscellaneous | 1 | 100.0% |
DAMAGE TAKEN BY WEAPON
PRIMARY 1,639 (61.0%)
SECONDARY 1,049 (39.0%)
OTHER 1
| Impulse | 242 | 14.8% | |
| Cyclone | 195 | 11.9% | |
| Reflex | 152 | 9.3% | |
| Crusher | 369 | 22.5% | |
| Driller | 254 | 15.5% | |
| Flak | 73 | 4.5% | |
| Thunderbolt | 319 | 19.5% | |
| Lancer | 35 | 2.1% | |
| Falcon | 181 | 17.3% | |
| Missile Pod | 105 | 10.0% | |
| Hunter | 647 | 61.6% | |
| Creeper | 26 | 2.5% | |
| Nova | 18 | 1.7% | |
| Time Bomb | 63 | 6.0% | |
| Vortex | 10 | 1.0% | |
| Miscellaneous | 1 | 100.0% |
RIVALRIES — All time
SERVERS PLAYED (TOP 20)
| # | SERVER | GAMES | KILLS | DEATHS | SUICIDES | EFFI | TIME |
|---|---|---|---|---|---|---|---|
| 1 | otl.gg us-east | 2 | 31 | 23 | 0 | 57.4 | 19m 27s |