%NODERUNNER_
JOINED 2021-04-16
7 MATCHES
86 KILLS
33 DEATHS
ALIASES
| NAME | KILLS | DEATHS | SUICIDES | EFFI | TIME PLAYED |
|---|---|---|---|---|---|
| %NODERUNNER_ MAIN | 86 | 33 | 1 | 72.3 | 1h 04m |
SUGGEST AN ALIAS
Spot a name that is missing? Suggest it!
NO SUGGESTIONS YET
LAST 5 GAMES
| DATE | NAME | TYPE | MAP | SERVER | |
|---|---|---|---|---|---|
| 2024-12-16 | %NODERUNNER_ | UNKNOWN | TERMINAL | New York 1 | VIEW ↗ |
| 2024-12-16 | %NODERUNNER_ | CTF | TERMINAL | New York 1 | VIEW ↗ |
| 2024-12-16 | %NODERUNNER_ | TEAM ANARCHY | VAULT | New York 1 | VIEW ↗ |
| 2024-12-16 | %NODERUNNER_ | TEAM ANARCHY | VAULT | New York 1 | VIEW ↗ |
| 2021-04-16 | %NODERUNNER_ | ANARCHY | BACKFIRE | Las Vegas | VIEW ↗ |
FILTERED STATS
GAMES PLAYED (excl. 1-player & 0-kill games) — 1 total
DAMAGE DEALT / MINUTE
DAMAGE DEALT / DEATH
DAMAGE TAKEN / MINUTE
DAMAGE TAKEN / DEATH
NET DAMAGE / MINUTE
DAMAGE DEALT BY WEAPON
PRIMARY 1,309 (50.0%)
SECONDARY 1,307 (50.0%)
OTHER 47
| Impulse | 325 | 24.8% | |
| Reflex | 458 | 35.0% | |
| Crusher | 11 | 0.8% | |
| Driller | 209 | 16.0% | |
| Flak | 100 | 7.6% | |
| Thunderbolt | 206 | 15.7% | |
| Falcon | 85 | 6.5% | |
| Missile Pod | 384 | 29.4% | |
| Hunter | 399 | 30.5% | |
| Creeper | 46 | 3.5% | |
| Nova | 146 | 11.2% | |
| Time Bomb | 67 | 5.1% | |
| Vortex | 180 | 13.7% | |
| Flare | 3 | 6.3% | |
| Miscellaneous | 44 | 93.7% |
DAMAGE TAKEN BY WEAPON
PRIMARY 944 (66.6%)
SECONDARY 474 (33.4%)
OTHER 44
| Impulse | 354 | 37.5% | |
| Cyclone | 187 | 19.8% | |
| Reflex | 56 | 5.9% | |
| Driller | 95 | 10.1% | |
| Thunderbolt | 252 | 26.6% | |
| Falcon | 30 | 6.4% | |
| Missile Pod | 124 | 26.2% | |
| Hunter | 169 | 35.6% | |
| Creeper | 54 | 11.5% | |
| Time Bomb | 96 | 20.3% | |
| Miscellaneous | 44 | 100.0% |
RIVALRIES — All time
SERVERS PLAYED (TOP 20)
| # | SERVER | GAMES | KILLS | DEATHS | SUICIDES | EFFI | TIME |
|---|---|---|---|---|---|---|---|
| 1 | New York 1 | 1 | 22 | 11 | 1 | 66.7 | 20m 00s |
MAPS PLAYED
| # | MAP | GAMES | KILLS | DEATHS | SUICIDES | EFFI | TIME |
|---|---|---|---|---|---|---|---|
| 1 | TERMINAL | 1 | 22 | 11 | 1 | 66.7 | 20m 00s |