ØMERTÂ
JOINED 2020-07-13
9 MATCHES
10 KILLS
118 DEATHS
ALIASES
| NAME | KILLS | DEATHS | SUICIDES | EFFI | TIME PLAYED |
|---|---|---|---|---|---|
| ØMERTÂ MAIN | 10 | 118 | 0 | 7.8 | 1h 20m |
SUGGEST AN ALIAS
Spot a name that is missing? Suggest it!
NO SUGGESTIONS YET
LAST 5 GAMES
| DATE | NAME | TYPE | MAP | SERVER | |
|---|---|---|---|---|---|
| 2020-08-05 | ØMERTÂ | ANARCHY | PYROGLYPHIC | Las Vegas | VIEW ↗ |
| 2020-07-24 | ØMERTÂ | TEAM ANARCHY | SKULL | otl.gg us-east | VIEW ↗ |
| 2020-07-24 | ØMERTÂ | TEAM ANARCHY | DOUBLETAKE | otl.gg us-east | VIEW ↗ |
| 2020-07-23 | ØMERTÂ | ANARCHY | DOUBLETAKE | Las Vegas | VIEW ↗ |
| 2020-07-22 | ØMERTÂ | ANARCHY | TERMINAL | otl.gg us-southcentral | VIEW ↗ |
FILTERED STATS
GAMES PLAYED (excl. 1-player & 0-kill games) — 2 total
DAMAGE DEALT / MINUTE
DAMAGE DEALT / DEATH
DAMAGE TAKEN / MINUTE
DAMAGE TAKEN / DEATH
NET DAMAGE / MINUTE
DAMAGE DEALT BY WEAPON
PRIMARY 266 (15.4%)
SECONDARY 1,465 (84.6%)
| Cyclone | 197 | 73.8% | |
| Crusher | 45 | 16.9% | |
| Driller | 0 | 0.0% | |
| Flak | 5 | 1.7% | |
| Thunderbolt | 20 | 7.5% | |
| Falcon | 35 | 2.4% | |
| Missile Pod | 66 | 4.5% | |
| Hunter | 396 | 27.0% | |
| Creeper | 813 | 55.5% | |
| Devastator | 134 | 9.2% | |
| Vortex | 21 | 1.4% |
DAMAGE TAKEN BY WEAPON
PRIMARY 1,677 (32.5%)
SECONDARY 3,483 (67.5%)
| Impulse | 492 | 29.4% | |
| Cyclone | 562 | 33.5% | |
| Crusher | 8 | 0.5% | |
| Driller | 70 | 4.2% | |
| Flak | 18 | 1.1% | |
| Thunderbolt | 526 | 31.4% | |
| Falcon | 234 | 6.7% | |
| Missile Pod | 351 | 10.1% | |
| Hunter | 1,111 | 31.9% | |
| Creeper | 416 | 12.0% | |
| Nova | 980 | 28.1% | |
| Devastator | 9 | 0.3% | |
| Vortex | 382 | 11.0% |
RIVALRIES — 2020
SERVERS PLAYED (TOP 20)
| # | SERVER | GAMES | KILLS | DEATHS | SUICIDES | EFFI | TIME |
|---|---|---|---|---|---|---|---|
| 1 | otl.gg us-east | 2 | 6 | 37 | 0 | 14.0 | 30m 00s |
MAPS PLAYED
| # | MAP | GAMES | KILLS | DEATHS | SUICIDES | EFFI | TIME |
|---|---|---|---|---|---|---|---|
| 1 | DOUBLETAKE | 1 | 1 | 14 | 0 | 6.7 | 10m 00s |
| 2 | SKULL | 1 | 5 | 23 | 0 | 17.9 | 20m 00s |