ILLE3306
JOINED 2024-11-09
4 MATCHES
18 KILLS
49 DEATHS
ALIASES
| NAME | KILLS | DEATHS | SUICIDES | EFFI | TIME PLAYED |
|---|---|---|---|---|---|
| ILLE3306 MAIN | 18 | 49 | 0 | 26.9 | 25m 30s |
SUGGEST AN ALIAS
Spot a name that is missing? Suggest it!
NO SUGGESTIONS YET
LAST 5 GAMES
| DATE | NAME | TYPE | MAP | SERVER | |
|---|---|---|---|---|---|
| 2024-11-09 | ILLE3306 | TEAM ANARCHY | ROUNDABOUT | Amsterdam 1 | VIEW ↗ |
| 2024-11-09 | ILLE3306 | TEAM ANARCHY | ROUNDABOUT | Amsterdam 1 | VIEW ↗ |
| 2024-11-09 | ILLE3306 | TEAM ANARCHY | ROUNDABOUT | Amsterdam 1 | VIEW ↗ |
| 2024-11-09 | ILLE3306 | TEAM ANARCHY | ROUNDABOUT | Amsterdam 1 | VIEW ↗ |
FILTERED STATS
GAMES PLAYED (excl. 1-player & 0-kill games) — 4 total
DAMAGE DEALT / MINUTE
DAMAGE DEALT / DEATH
DAMAGE TAKEN / MINUTE
DAMAGE TAKEN / DEATH
NET DAMAGE / MINUTE
DAMAGE DEALT BY WEAPON
PRIMARY 2,848 (77.4%)
SECONDARY 831 (22.6%)
OTHER 2
| Impulse | 597 | 20.9% | |
| Cyclone | 146 | 5.1% | |
| Reflex | 76 | 2.7% | |
| Crusher | 117 | 4.1% | |
| Driller | 700 | 24.6% | |
| Thunderbolt | 1,156 | 40.6% | |
| Lancer | 58 | 2.0% | |
| Falcon | 115 | 13.8% | |
| Missile Pod | 52 | 6.3% | |
| Hunter | 304 | 36.6% | |
| Creeper | 280 | 33.7% | |
| Time Bomb | 80 | 9.6% | |
| Miscellaneous | 2 | 100.0% |
DAMAGE TAKEN BY WEAPON
PRIMARY 3,579 (60.4%)
SECONDARY 2,350 (39.6%)
OTHER 36
| Impulse | 2,492 | 69.6% | |
| Cyclone | 29 | 0.8% | |
| Reflex | 129 | 3.6% | |
| Driller | 687 | 19.2% | |
| Flak | 22 | 0.6% | |
| Thunderbolt | 127 | 3.5% | |
| Lancer | 92 | 2.6% | |
| Falcon | 88 | 3.8% | |
| Missile Pod | 906 | 38.5% | |
| Hunter | 723 | 30.8% | |
| Creeper | 100 | 4.3% | |
| Nova | 186 | 7.9% | |
| Devastator | 220 | 9.4% | |
| Time Bomb | 109 | 4.6% | |
| Vortex | 18 | 0.8% | |
| Miscellaneous | 36 | 100.0% |
RIVALRIES — 2024
SERVERS PLAYED (TOP 20)
| # | SERVER | GAMES | KILLS | DEATHS | SUICIDES | EFFI | TIME |
|---|---|---|---|---|---|---|---|
| 1 | Amsterdam 1 | 4 | 18 | 49 | 0 | 26.9 | 25m 30s |
MAPS PLAYED
| # | MAP | GAMES | KILLS | DEATHS | SUICIDES | EFFI | TIME |
|---|---|---|---|---|---|---|---|
| 1 | ROUNDABOUT | 4 | 18 | 49 | 0 | 26.9 | 25m 30s |