LARVA
JOINED 2024-01-06
130 MATCHES
0 KILLS
11,826 DEATHS
ALIASES
| NAME | KILLS | DEATHS | SUICIDES | EFFI | TIME PLAYED |
|---|---|---|---|---|---|
| LARVA MAIN | 0 | 11,826 | 1 | 0.0 | 65h 57m |
SUGGEST AN ALIAS
Spot a name that is missing? Suggest it!
NO SUGGESTIONS YET
LAST 5 GAMES
| DATE | NAME | TYPE | MAP | SERVER | |
|---|---|---|---|---|---|
| 2026-05-06 | LARVA | ANARCHY | JAZZYBOX | Overloader: Atlanta, GA | VIEW ↗ |
| 2026-05-03 | LARVA | ANARCHY | JAZZYBOX | Overloader: Atlanta, GA | VIEW ↗ |
| 2026-05-01 | LARVA | ANARCHY | JAZZYBOX | Overloader: Atlanta, GA | VIEW ↗ |
| 2026-04-25 | LARVA | ANARCHY | JAZZYBOX | Overloader: Atlanta, GA | VIEW ↗ |
| 2026-04-25 | LARVA | ANARCHY | JAZZYBOX | Overloader: Atlanta, GA | VIEW ↗ |
FILTERED STATS
GAMES PLAYED (excl. 1-player & 0-kill games) — 49 total
DAMAGE DEALT / MINUTE
DAMAGE DEALT / DEATH
DAMAGE TAKEN / MINUTE
DAMAGE TAKEN / DEATH
NET DAMAGE / MINUTE
DAMAGE DEALT BY WEAPON
PRIMARY 228 (80.2%)
SECONDARY 56 (19.8%)
| Driller | 228 | 100.0% | |
| Falcon | 56 | 100.0% |
DAMAGE TAKEN BY WEAPON
PRIMARY 397,620 (98.2%)
SECONDARY 7,138 (1.8%)
| Reflex | 13 | 0.0% | |
| Crusher | 4,155 | 1.0% | |
| Driller | 123,454 | 31.0% | |
| Flak | 14,444 | 3.6% | |
| Thunderbolt | 255,554 | 64.3% | |
| Falcon | 804 | 11.3% | |
| Missile Pod | 896 | 12.5% | |
| Hunter | 4,167 | 58.4% | |
| Nova | 1,229 | 17.2% | |
| Time Bomb | 42 | 0.6% |
RIVALRIES — 2025
SERVERS PLAYED (TOP 20)
| # | SERVER | GAMES | KILLS | DEATHS | SUICIDES | EFFI | TIME |
|---|---|---|---|---|---|---|---|
| 1 | Overloader: Atlanta, GA | 42 | 0 | 3,518 | 0 | 0.0 | 19h 35m |
| 2 | Overloader: Ashburn, VA | 3 | 0 | 74 | 0 | 0.0 | 35m 09s |
| 3 | New York 2 | 1 | 1 | 88 | 0 | 1.1 | 20m 38s |
| 4 | Overloader: Denver, CO | 1 | 0 | 93 | 0 | 0.0 | 24m 06s |
| 5 | Overloader: San Jose, CA | 1 | 0 | 1 | 0 | 0.0 | 11m 03s |
| 6 | Overloader: Seattle, WA | 1 | 0 | 4 | 0 | 0.0 | 17m 35s |
MAPS PLAYED
| # | MAP | GAMES | KILLS | DEATHS | SUICIDES | EFFI | TIME |
|---|---|---|---|---|---|---|---|
| 1 | JAZZYBOX | 40 | 1 | 3,741 | 0 | 0.0 | 18h 50m |
| 2 | SUB ROSA V4 | 9 | 0 | 37 | 0 | 0.0 | 2h 33m |