GLOBBITS3
JOINED 2020-05-02
102 MATCHES
2505 KILLS
2984 DEATHS
ALIASES
| NAME | KILLS | DEATHS | SUICIDES | EFFI | TIME PLAYED |
|---|---|---|---|---|---|
| GLOBBITS3 MAIN | 2505 | 2984 | 22 | 45.6 | 29h 54m |
SUGGEST AN ALIAS
Spot a name that is missing? Suggest it!
NO SUGGESTIONS YET
LAST 5 GAMES
| DATE | NAME | TYPE | MAP | SERVER | |
|---|---|---|---|---|---|
| 2025-04-18 | GLOBBITS3 | TEAM ANARCHY | WRAITH | London 1 | VIEW ↗ |
| 2025-04-18 | GLOBBITS3 | TEAM ANARCHY | BLIZZARD | London 1 | VIEW ↗ |
| 2025-04-18 | GLOBBITS3 | TEAM ANARCHY | BLIZZARD | London 1 | VIEW ↗ |
| 2025-04-18 | GLOBBITS3 | TEAM ANARCHY | BLIZZARD | London 1 | VIEW ↗ |
| 2025-04-12 | GLOBBITS3 | TEAM ANARCHY | BLIZZARD | London 1 | VIEW ↗ |
FILTERED STATS
GAMES PLAYED (excl. 1-player & 0-kill games) — 11 total
MATCHES BY HOUR OF DAY (UTC)
MATCHES BY DAY OF WEEK (UTC)
DAMAGE DEALT / MINUTE
DAMAGE DEALT / DEATH
DAMAGE TAKEN / MINUTE
DAMAGE TAKEN / DEATH
NET DAMAGE / MINUTE
DAMAGE DEALT BY WEAPON
PRIMARY 18365 (46.3%)
SECONDARY 21343 (53.7%)
| Impulse | 49 | 0.3% | |
| Cyclone | 69 | 0.4% | |
| Reflex | 5 | 0.0% | |
| Crusher | 650 | 3.5% | |
| Driller | 1400 | 7.6% | |
| Lancer | 16192 | 88.2% | |
| Falcon | 533 | 2.5% | |
| Missile Pod | 221 | 1.0% | |
| Hunter | 3644 | 17.1% | |
| Creeper | 2532 | 11.9% | |
| Nova | 12484 | 58.5% | |
| Devastator | 618 | 2.9% | |
| Time Bomb | 942 | 4.4% | |
| Vortex | 369 | 1.7% |
DAMAGE TAKEN BY WEAPON
PRIMARY 22790 (51.1%)
SECONDARY 21825 (48.9%)
| Impulse | 464 | 2.0% | |
| Cyclone | 491 | 2.2% | |
| Reflex | 180 | 0.8% | |
| Crusher | 1396 | 6.1% | |
| Driller | 2995 | 13.1% | |
| Lancer | 17265 | 75.8% | |
| Falcon | 426 | 2.0% | |
| Missile Pod | 670 | 3.1% | |
| Hunter | 4007 | 18.4% | |
| Creeper | 2182 | 10.0% | |
| Nova | 12385 | 56.7% | |
| Devastator | 1025 | 4.7% | |
| Time Bomb | 620 | 2.8% | |
| Vortex | 510 | 2.3% |
RIVALRIES — 2021
SERVERS PLAYED (TOP 20)
| # | SERVER | GAMES | KILLS | DEATHS | SUICIDES | EFFI | TIME |
|---|---|---|---|---|---|---|---|
| 1 | New York 1 | 11 | 343 | 398 | 2 | 46.3 | 4h 02m |