[AIM]DESCMAX7930
JOINED 2019-07-04
4,258 MATCHES
112,062 KILLS
108,973 DEATHS
ALIASES
| NAME | KILLS | DEATHS | SUICIDES | EFFI | TIME PLAYED |
|---|---|---|---|---|---|
| [DC]DESCMAX7930 | 48,004 | 45,123 | 226 | 51.5 | 438h 10m |
| [AIM]DESCMAX7930 MAIN | 32,402 | 32,455 | 81 | 50.0 | 269h 51m |
| [PTMC]DESCMAX7930 | 26,055 | 25,071 | 73 | 51.0 | 220h 11m |
| [DC] DESCMAX7930 | 3,470 | 4,142 | 22 | 45.6 | 41h 45m |
| DESCENTMAX7930 | 1,531 | 1,396 | 7 | 52.3 | 11h 00m |
| DESCMAX7930-VR | 309 | 447 | 1 | 40.9 | 3h 54m |
| [DC]DESCMAX7930 (2) | 7 | 19 | 0 | 26.9 | 31m 35s |
| [AIM] DESCMAX7930 | 208 | 227 | 2 | 47.8 | 1h 49m |
| [PTMC]DESCMAX7930 (2) | 22 | 13 | 0 | 62.9 | 21m 45s |
| [PTMC]DESCMAX7930 (2) (2) | 0 | 15 | 0 | 0.0 | 27m 10s |
| [PTMC]DESCMAX7930 (2) (2) (2) | 1 | 13 | 0 | 7.1 | 21m 03s |
| DESCMAX7930 | 53 | 51 | 0 | 51.0 | 30m 00s |
| [DC]DESCMAX7930 (2) (2) | 0 | 1 | 0 | 0.0 | 5m 05s |
SUGGEST AN ALIAS
Spot a name that is missing? Suggest it!
NO SUGGESTIONS YET
LAST 5 GAMES
| DATE | NAME | TYPE | MAP | SERVER | |
|---|---|---|---|---|---|
| 2026-05-12 | [AIM]DESCMAX7930 | TEAM ANARCHY | SWAT | Overloader: Chicago | VIEW ↗ |
| 2026-05-12 | [AIM]DESCMAX7930 | TEAM ANARCHY | BURNING SATIVA 2 | Overloader: Chicago | VIEW ↗ |
| 2026-05-04 | [AIM]DESCMAX7930 | TEAM ANARCHY | SWAT | Overloader: Denver, CO | VIEW ↗ |
| 2026-05-04 | [AIM]DESCMAX7930 | TEAM ANARCHY | SWAT | Overloader: Chicago | VIEW ↗ |
| 2026-05-04 | [AIM]DESCMAX7930 | TEAM ANARCHY | BLACK FOREST HAM | Overloader: Denver, CO | VIEW ↗ |
FILTERED STATS
RANGE
ALIAS
GAMES PLAYED (excl. 1-player & 0-kill games) — 118 total
DAMAGE DEALT / MINUTE
DAMAGE DEALT / DEATH
DAMAGE TAKEN / MINUTE
DAMAGE TAKEN / DEATH
NET DAMAGE / MINUTE
DAMAGE DEALT BY WEAPON
PRIMARY 245,891 (69.6%)
SECONDARY 107,279 (30.4%)
OTHER 1,828
| Impulse | 3,552 | 1.4% | |
| Cyclone | 22 | 0.0% | |
| Reflex | 7,793 | 3.2% | |
| Crusher | 67 | 0.0% | |
| Driller | 2,207 | 0.9% | |
| Flak | 29 | 0.0% | |
| Thunderbolt | 227,842 | 92.7% | |
| Lancer | 4,377 | 1.8% | |
| Falcon | 47,848 | 44.6% | |
| Missile Pod | 5,700 | 5.3% | |
| Hunter | 29,608 | 27.6% | |
| Creeper | 3,497 | 3.3% | |
| Nova | 7,202 | 6.7% | |
| Devastator | 3,181 | 3.0% | |
| Time Bomb | 5,769 | 5.4% | |
| Vortex | 4,475 | 4.2% | |
| Flare | 9 | 0.5% | |
| Miscellaneous | 1,360 | 74.4% | |
| Unknown | 459 | 25.1% |
DAMAGE TAKEN BY WEAPON
PRIMARY 206,545 (65.1%)
SECONDARY 110,639 (34.9%)
OTHER 1,887
| Impulse | 54,316 | 26.3% | |
| Cyclone | 2,869 | 1.4% | |
| Reflex | 3,532 | 1.7% | |
| Crusher | 6,305 | 3.1% | |
| Driller | 8,305 | 4.0% | |
| Flak | 7,033 | 3.4% | |
| Thunderbolt | 121,448 | 58.8% | |
| Lancer | 2,737 | 1.3% | |
| Falcon | 21,698 | 19.6% | |
| Missile Pod | 30,186 | 27.3% | |
| Hunter | 29,827 | 27.0% | |
| Creeper | 13,936 | 12.6% | |
| Nova | 6,596 | 6.0% | |
| Devastator | 2,152 | 1.9% | |
| Time Bomb | 3,204 | 2.9% | |
| Vortex | 3,040 | 2.7% | |
| Flare | 2 | 0.1% | |
| Miscellaneous | 1,360 | 72.0% | |
| Unknown | 526 | 27.8% |
RIVALRIES — 2023
KILLED MOST (my kills / my deaths)
- CCFIREBALL555 / 39258.6
- WARP10320 / 23957.2
- ZERGLING262 / 45636.5
- RYUJIN146 / 21540.4
- !D!119 / 8558.3
- DAK111 / 6264.2
- VOV104 / 6760.8
- BIGTOBIAS6987 / 11343.5
- TERMINAL84 / 13937.7
- ELDERVAMP74 / 3269.8
- DOCTOR_TASTY63 / 4458.9
- MELVIN49 / 4353.3
- BORDERCROSS49 / 1675.4
- SLEEPYPANDA039747 / 3557.3
- CHUGG45 / 4649.5
KILLED BY MOST (their kills / my kills)
- ZERGLING456 / 26236.5
- CCFIREBALL392 / 55558.6
- WARP10239 / 32057.2
- RYUJIN215 / 14640.4
- TERMINAL139 / 8437.7
- BIGTOBIAS69113 / 8743.5
- !D!85 / 11958.3
- SLYSOLID80 / 4435.5
- VOV67 / 10460.8
- DAK62 / 11164.2
- CHUGG46 / 4549.5
- YOSHIMITSU46 / 3945.9
- DOCTOR_TASTY44 / 6358.9
- MELVIN43 / 4953.3
- BIRDSEYE38 / 1629.6
SERVERS PLAYED (TOP 20)
| # | SERVER | GAMES | KILLS | DEATHS | SUICIDES | EFFI | TIME |
|---|---|---|---|---|---|---|---|
| 1 | Overloader: Denver, CO 2 | 36 | 721 | 613 | 7 | 54.0 | 5h 39m |
| 2 | Overloader: Denver, CO | 32 | 690 | 757 | 2 | 47.7 | 5h 31m |
| 3 | Overloader: Chicago | 14 | 315 | 312 | 0 | 50.2 | 2h 18m |
| 4 | Overloader: Buffalo, NY 2 | 8 | 177 | 157 | 0 | 53.0 | 1h 20m |
| 5 | Overloader: Ashburn, VA | 7 | 216 | 183 | 1 | 54.1 | 1h 13m |
| 6 | Overloader: Monticello, IA | 6 | 137 | 119 | 0 | 53.5 | 59m 29s |
| 7 | Overloader: Dallas, TX | 5 | 150 | 156 | 1 | 49.0 | 57m 02s |
| 8 | -AZURE-IRELAND-SERVER_Linux | 2 | 27 | 18 | 0 | 60.0 | 9m 54s |
| 9 | Overloader: Atlanta, GA | 2 | 56 | 38 | 0 | 59.6 | 17m 17s |
| 10 | Overloader: Kansas City, MO | 2 | 11 | 14 | 0 | 44.0 | 11m 44s |
| 11 | Overloader: Seattle, WA | 2 | 68 | 55 | 0 | 55.3 | 30m 00s |
| 12 | Amsterdam 1 | 1 | 6 | 11 | 0 | 35.3 | 3m 53s |
| 13 | New York 1 | 1 | 45 | 43 | 0 | 51.1 | 15m 00s |
| 14 | Overloader: Buffalo, NY | 1 | 12 | 9 | 0 | 57.1 | 4m 09s |
| 15 | The Carousel | 1 | 13 | 8 | 0 | 61.9 | 9m 48s |
MAPS PLAYED
| # | MAP | GAMES | KILLS | DEATHS | SUICIDES | EFFI | TIME |
|---|---|---|---|---|---|---|---|
| 1 | SUB ROSA V4 | 17 | 406 | 435 | 3 | 48.3 | 2h 54m |
| 2 | WHOOPASS CANNERY | 11 | 263 | 242 | 0 | 52.1 | 1h 58m |
| 3 | BLACK FOREST HAM | 9 | 194 | 195 | 0 | 49.9 | 1h 27m |
| 4 | OCTANE | 8 | 156 | 123 | 0 | 55.9 | 1h 00m |
| 5 | TERMINAL | 7 | 167 | 150 | 0 | 52.7 | 1h 06m |
| 6 | ASTEROID OUTPOST DELTA | 6 | 57 | 45 | 0 | 55.9 | 34m 16s |
| 7 | JAZZYBOX | 5 | 105 | 101 | 0 | 51.0 | 39m 17s |
| 8 | SKYBOX V1.2 | 5 | 101 | 100 | 4 | 50.2 | 54m 58s |
| 9 | SWAT | 5 | 133 | 139 | 0 | 48.9 | 1h 03m |
| 10 | VAULT | 5 | 93 | 86 | 0 | 52.0 | 51m 46s |
| 11 | I DON'T CARE V1.2 | 4 | 121 | 148 | 0 | 45.0 | 54m 11s |
| 12 | JUNEBUG | 4 | 72 | 59 | 1 | 55.0 | 40m 12s |
| 13 | METRO | 4 | 84 | 62 | 1 | 57.5 | 28m 57s |
| 14 | BURNING INDIKA 1.1 | 3 | 90 | 74 | 1 | 54.9 | 33m 20s |
| 15 | LURK | 3 | 50 | 55 | 0 | 47.6 | 23m 44s |
| 16 | BIRDS NEST V1.1 | 2 | 64 | 61 | 0 | 51.2 | 30m 00s |
| 17 | FULCRUM MP | 2 | 51 | 36 | 0 | 58.6 | 20m 00s |
| 18 | ICEWOLF DEATH MATCH V.1 | 2 | 13 | 17 | 0 | 43.3 | 8m 39s |
| 19 | MONO | 2 | 47 | 48 | 0 | 49.5 | 24m 19s |
| 20 | ANCIENT | 1 | 20 | 11 | 0 | 64.5 | 6m 36s |
| 21 | ASCENT | 1 | 14 | 9 | 0 | 60.9 | 5m 52s |
| 22 | BLIZZARD | 1 | 24 | 18 | 0 | 57.1 | 9m 49s |
| 23 | CHROMATIC 3 | 1 | 6 | 4 | 0 | 60.0 | 2m 49s |
| 24 | CORRUPTED | 1 | 33 | 21 | 0 | 61.1 | 10m 00s |
| 25 | GREEN BERET | 1 | 18 | 20 | 0 | 47.4 | 10m 00s |
| 26 | HARBINGER | 1 | 39 | 21 | 0 | 65.0 | 15m 00s |
| 27 | JUKE | 1 | 20 | 21 | 0 | 48.8 | 10m 00s |
| 28 | KATACLYSMICA 1.1 | 1 | 13 | 12 | 0 | 52.0 | 9m 50s |
| 29 | LOGIC | 1 | 25 | 34 | 0 | 42.4 | 12m 24s |
| 30 | MERCER POINT MP | 1 | 11 | 11 | 0 | 50.0 | 5m 24s |
| 31 | OVERLOAD STATION | 1 | 22 | 24 | 0 | 47.8 | 10m 00s |
| 32 | REQUIEM | 1 | 22 | 40 | 0 | 35.5 | 12m 00s |
| 33 | REQUIEM V2 | 1 | 57 | 34 | 0 | 62.6 | 19m 41s |
| 34 | SLANTED | 1 | 45 | 28 | 0 | 61.6 | 17m 52s |
| 35 | SLIPSTREAM 1.1 | 1 | 8 | 9 | 1 | 47.1 | 9m 08s |