B0XCUTTER
JOINED 2020-04-18
107 MATCHES
3,095 KILLS
3,230 DEATHS
ALIASES
| NAME | KILLS | DEATHS | SUICIDES | EFFI | TIME PLAYED |
|---|---|---|---|---|---|
| B0XCUTTER MAIN | 3,095 | 3,230 | 28 | 48.9 | 30h 55m |
SUGGEST AN ALIAS
Spot a name that is missing? Suggest it!
NO SUGGESTIONS YET
LAST 5 GAMES
| DATE | NAME | TYPE | MAP | SERVER | |
|---|---|---|---|---|---|
| 2021-11-21 | B0XCUTTER | ANARCHY | SLANTED | New York 1 | VIEW ↗ |
| 2021-11-21 | B0XCUTTER | ANARCHY | WRAITH | New York 1 | VIEW ↗ |
| 2021-11-21 | B0XCUTTER | ANARCHY | BLIZZARD | New York 1 | VIEW ↗ |
| 2021-08-28 | B0XCUTTER | ANARCHY | WRAITH | New York 1 | VIEW ↗ |
| 2021-08-28 | B0XCUTTER | TEAM ANARCHY | BACKFIRE | New York 1 | VIEW ↗ |
FILTERED STATS
GAMES PLAYED (excl. 1-player & 0-kill games) — 11 total
DAMAGE DEALT / MINUTE
DAMAGE DEALT / DEATH
DAMAGE TAKEN / MINUTE
DAMAGE TAKEN / DEATH
NET DAMAGE / MINUTE
DAMAGE DEALT BY WEAPON
PRIMARY 27,228 (52.0%)
SECONDARY 25,102 (48.0%)
OTHER 3
| Impulse | 404 | 1.5% | |
| Cyclone | 853 | 3.1% | |
| Reflex | 198 | 0.7% | |
| Crusher | 5,642 | 20.7% | |
| Driller | 8,340 | 30.6% | |
| Lancer | 11,792 | 43.3% | |
| Falcon | 164 | 0.7% | |
| Missile Pod | 677 | 2.7% | |
| Hunter | 5,046 | 20.1% | |
| Creeper | 2,772 | 11.0% | |
| Nova | 14,148 | 56.4% | |
| Devastator | 798 | 3.2% | |
| Time Bomb | 998 | 4.0% | |
| Vortex | 499 | 2.0% | |
| Miscellaneous | 3 | 100.0% |
DAMAGE TAKEN BY WEAPON
PRIMARY 25,593 (51.9%)
SECONDARY 23,674 (48.1%)
| Impulse | 387 | 1.5% | |
| Cyclone | 646 | 2.5% | |
| Reflex | 268 | 1.0% | |
| Crusher | 1,777 | 6.9% | |
| Driller | 3,001 | 11.7% | |
| Lancer | 19,512 | 76.2% | |
| Falcon | 753 | 3.2% | |
| Missile Pod | 1,114 | 4.7% | |
| Hunter | 5,475 | 23.1% | |
| Creeper | 2,328 | 9.8% | |
| Nova | 12,465 | 52.7% | |
| Devastator | 631 | 2.7% | |
| Time Bomb | 555 | 2.3% | |
| Vortex | 353 | 1.5% |
RIVALRIES — 2021
SERVERS PLAYED (TOP 20)
| # | SERVER | GAMES | KILLS | DEATHS | SUICIDES | EFFI | TIME |
|---|---|---|---|---|---|---|---|
| 1 | New York 1 | 11 | 447 | 441 | 3 | 50.3 | 4h 02m |