B0XCUTTER
JOINED 2020-04-18
107 MATCHES
3,095 KILLS
3,230 DEATHS
ALIASES
| NAME | KILLS | DEATHS | SUICIDES | EFFI | TIME PLAYED |
|---|---|---|---|---|---|
| B0XCUTTER MAIN | 3,095 | 3,230 | 28 | 48.9 | 30h 55m |
SUGGEST AN ALIAS
Spot a name that is missing? Suggest it!
NO SUGGESTIONS YET
LAST 5 GAMES
| DATE | NAME | TYPE | MAP | SERVER | |
|---|---|---|---|---|---|
| 2021-11-21 | B0XCUTTER | ANARCHY | SLANTED | New York 1 | VIEW ↗ |
| 2021-11-21 | B0XCUTTER | ANARCHY | WRAITH | New York 1 | VIEW ↗ |
| 2021-11-21 | B0XCUTTER | ANARCHY | BLIZZARD | New York 1 | VIEW ↗ |
| 2021-08-28 | B0XCUTTER | ANARCHY | WRAITH | New York 1 | VIEW ↗ |
| 2021-08-28 | B0XCUTTER | TEAM ANARCHY | BACKFIRE | New York 1 | VIEW ↗ |
FILTERED STATS
GAMES PLAYED (excl. 1-player & 0-kill games) — 34 total
DAMAGE DEALT / MINUTE
DAMAGE DEALT / DEATH
DAMAGE TAKEN / MINUTE
DAMAGE TAKEN / DEATH
NET DAMAGE / MINUTE
DAMAGE DEALT BY WEAPON
PRIMARY 71,334 (53.3%)
SECONDARY 62,497 (46.7%)
OTHER 28
| Impulse | 828 | 1.2% | |
| Cyclone | 23,932 | 33.5% | |
| Reflex | 374 | 0.5% | |
| Crusher | 11,205 | 15.7% | |
| Driller | 18,863 | 26.4% | |
| Lancer | 16,132 | 22.6% | |
| Falcon | 400 | 0.6% | |
| Missile Pod | 11,654 | 18.6% | |
| Hunter | 5,700 | 9.1% | |
| Creeper | 13,221 | 21.2% | |
| Nova | 25,428 | 40.7% | |
| Devastator | 1,538 | 2.5% | |
| Time Bomb | 2,261 | 3.6% | |
| Vortex | 2,296 | 3.7% | |
| Miscellaneous | 28 | 100.0% |
DAMAGE TAKEN BY WEAPON
PRIMARY 63,856 (49.1%)
SECONDARY 66,240 (50.9%)
OTHER 24
| Impulse | 990 | 1.5% | |
| Cyclone | 7,387 | 11.6% | |
| Reflex | 627 | 1.0% | |
| Crusher | 5,383 | 8.4% | |
| Driller | 5,863 | 9.2% | |
| Lancer | 43,607 | 68.3% | |
| Falcon | 1,814 | 2.7% | |
| Missile Pod | 18,118 | 27.4% | |
| Hunter | 6,600 | 10.0% | |
| Creeper | 13,492 | 20.4% | |
| Nova | 21,809 | 32.9% | |
| Devastator | 1,629 | 2.5% | |
| Time Bomb | 1,380 | 2.1% | |
| Vortex | 1,398 | 2.1% | |
| Miscellaneous | 24 | 100.0% |
RIVALRIES — All time
KILLED MOST (my kills / my deaths)
SERVERS PLAYED (TOP 20)
| # | SERVER | GAMES | KILLS | DEATHS | SUICIDES | EFFI | TIME |
|---|---|---|---|---|---|---|---|
| 1 | New York 1 | 11 | 447 | 441 | 3 | 50.3 | 4h 02m |
| 2 | Las Vegas | 10 | 368 | 312 | 1 | 54.1 | 3h 05m |
| 3 | ->>>TOTALLY OVERLOAD<<<- | 7 | 169 | 236 | 2 | 41.7 | 2h 01m |
| 4 | Unknown | 6 | 165 | 162 | 2 | 50.5 | 1h 27m |
MAPS PLAYED
| # | MAP | GAMES | KILLS | DEATHS | SUICIDES | EFFI | TIME |
|---|---|---|---|---|---|---|---|
| 1 | BACKFIRE | 9 | 306 | 284 | 0 | 51.9 | 2h 49m |
| 2 | BLIZZARD | 6 | 232 | 207 | 2 | 52.8 | 2h 07m |
| 3 | SLANTED | 6 | 251 | 244 | 3 | 50.7 | 2h 05m |
| 4 | Unknown | 4 | 138 | 163 | 2 | 45.8 | 1h 20m |
| 5 | VAULT | 4 | 125 | 141 | 1 | 47.0 | 1h 10m |
| 6 | WRAITH | 2 | 36 | 46 | 0 | 43.9 | 21m 01s |
| 7 | FOUNDRY | 1 | 0 | 1 | 0 | 0.0 | 49s |
| 8 | HIVE | 1 | 34 | 31 | 0 | 52.3 | 20m 00s |
| 9 | LABYRINTH | 1 | 27 | 34 | 0 | 44.3 | 20m 00s |