CCFIREBALL (2)
JOINED 2022-08-07
47 MATCHES
34 KILLS
51 DEATHS
ALIASES
| NAME | KILLS | DEATHS | SUICIDES | EFFI | TIME PLAYED |
|---|---|---|---|---|---|
| CCFIREBALL (2) MAIN | 34 | 51 | 2 | 40.0 | 2h 55m |
SUGGEST AN ALIAS
Spot a name that is missing? Suggest it!
NO SUGGESTIONS YET
LAST 5 GAMES
| DATE | NAME | TYPE | MAP | SERVER | |
|---|---|---|---|---|---|
| 2023-04-16 | CCFIREBALL (2) | ANARCHY | TERMINAL | Overloader: Chicago | VIEW ↗ |
| 2023-04-16 | CCFIREBALL (2) | ANARCHY | TERMINAL | Overloader: Chicago | VIEW ↗ |
| 2023-04-16 | CCFIREBALL (2) | TEAM ANARCHY | TERMINAL | Overloader: Chicago | VIEW ↗ |
| 2023-04-14 | CCFIREBALL (2) | TEAM ANARCHY | SKYBOX V1.2 | Overloader: Chicago | VIEW ↗ |
| 2023-04-14 | CCFIREBALL (2) | TEAM ANARCHY | SKYBOX V1.2 | Overloader: Chicago | VIEW ↗ |
FILTERED STATS
GAMES PLAYED (excl. 1-player & 0-kill games) — 7 total
DAMAGE DEALT / MINUTE
DAMAGE DEALT / DEATH
DAMAGE TAKEN / MINUTE
DAMAGE TAKEN / DEATH
NET DAMAGE / MINUTE
DAMAGE DEALT BY WEAPON
PRIMARY 265 (23.1%)
SECONDARY 879 (76.9%)
| Impulse | 116 | 43.6% | |
| Thunderbolt | 149 | 56.4% | |
| Falcon | 3 | 0.3% | |
| Hunter | 4 | 0.5% | |
| Creeper | 870 | 99.0% | |
| Nova | 0 | 0.0% | |
| Devastator | 1 | 0.1% |
DAMAGE TAKEN BY WEAPON
PRIMARY 421 (34.4%)
SECONDARY 801 (65.6%)
| Impulse | 56 | 13.2% | |
| Driller | 291 | 69.1% | |
| Thunderbolt | 74 | 17.7% | |
| Falcon | 3 | 0.4% | |
| Creeper | 743 | 92.8% | |
| Nova | 0 | 0.1% | |
| Devastator | 1 | 0.2% | |
| Vortex | 53 | 6.6% |
RIVALRIES — 2022
KILLED MOST (my kills / my deaths)
- CCFIREBALL7 / 653.8
KILLED BY MOST (their kills / my kills)
- CCFIREBALL6 / 753.8
SERVERS PLAYED (TOP 20)
| # | SERVER | GAMES | KILLS | DEATHS | SUICIDES | EFFI | TIME |
|---|---|---|---|---|---|---|---|
| 1 | Overloader: Chicago | 3 | 5 | 4 | 0 | 55.6 | 21m 05s |
| 2 | The Carousel | 2 | -1 | 3 | 2 | -50.0 | 7m 38s |
| 3 | New York 1 | 1 | 1 | 0 | 0 | 100.0 | 6m 46s |
| 4 | New York 2 | 1 | 0 | 1 | 0 | 0.0 | 19m 20s |
MAPS PLAYED
| # | MAP | GAMES | KILLS | DEATHS | SUICIDES | EFFI | TIME |
|---|---|---|---|---|---|---|---|
| 1 | BLIZZARD | 4 | 4 | 2 | 0 | 66.7 | 32m 11s |
| 2 | OCTANE | 1 | -1 | 1 | 1 | — | 1m 49s |
| 3 | TERMINAL | 1 | 2 | 3 | 0 | 40.0 | 15m 00s |
| 4 | WHOOPASS CANNERY | 1 | 0 | 2 | 1 | 0.0 | 5m 49s |