PILOT
JOINED 2019-12-08
756 MATCHES
19,308 KILLS
14,564 DEATHS
ALIASES
| NAME | KILLS | DEATHS | SUICIDES | EFFI | TIME PLAYED |
|---|---|---|---|---|---|
| PILOT MAIN | 19,308 | 14,564 | 115 | 57.0 | 137h 02m |
SUGGEST AN ALIAS
Spot a name that is missing? Suggest it!
NO SUGGESTIONS YET
LAST 5 GAMES
| DATE | NAME | TYPE | MAP | SERVER | |
|---|---|---|---|---|---|
| 2026-03-28 | PILOT | ANARCHY | LURK | Overloader: Denver, CO | VIEW ↗ |
| 2026-03-15 | PILOT | MONSTERBALL | WRAITH | Amsterdam 1 | VIEW ↗ |
| 2026-02-11 | PILOT | ANARCHY | THUNDERDOME | Overloader: Chicago | VIEW ↗ |
| 2026-02-11 | PILOT | TEAM ANARCHY | SWAT | Amsterdam 1 | VIEW ↗ |
| 2026-02-10 | PILOT | ANARCHY | VAULT | Amsterdam 1 | VIEW ↗ |
FILTERED STATS
RANGE
ALIAS
GAMES PLAYED (excl. 1-player & 0-kill games) — 2 total
DAMAGE DEALT / MINUTE
DAMAGE DEALT / DEATH
DAMAGE TAKEN / MINUTE
DAMAGE TAKEN / DEATH
NET DAMAGE / MINUTE
DAMAGE DEALT BY WEAPON
PRIMARY 3,940 (52.5%)
SECONDARY 3,570 (47.5%)
| Impulse | 509 | 12.9% | |
| Cyclone | 2,799 | 71.1% | |
| Driller | 632 | 16.0% | |
| Falcon | 90 | 2.5% | |
| Missile Pod | 614 | 17.2% | |
| Hunter | 1,293 | 36.2% | |
| Creeper | 328 | 9.2% | |
| Nova | 127 | 3.6% | |
| Devastator | 96 | 2.7% | |
| Time Bomb | 788 | 22.1% | |
| Vortex | 232 | 6.5% |
DAMAGE TAKEN BY WEAPON
PRIMARY 2,891 (48.0%)
SECONDARY 3,127 (52.0%)
| Impulse | 853 | 29.5% | |
| Cyclone | 662 | 22.9% | |
| Crusher | 691 | 23.9% | |
| Driller | 253 | 8.8% | |
| Thunderbolt | 432 | 15.0% | |
| Falcon | 229 | 7.3% | |
| Missile Pod | 416 | 13.3% | |
| Hunter | 1,045 | 33.4% | |
| Creeper | 307 | 9.8% | |
| Nova | 307 | 9.8% | |
| Devastator | 33 | 1.1% | |
| Time Bomb | 586 | 18.7% | |
| Vortex | 203 | 6.5% |
RIVALRIES — 2019
SERVERS PLAYED (TOP 20)
| # | SERVER | GAMES | KILLS | DEATHS | SUICIDES | EFFI | TIME |
|---|---|---|---|---|---|---|---|
| 1 | Unknown | 2 | 54 | 45 | 0 | 54.5 | 30m 00s |
MAPS PLAYED
| # | MAP | GAMES | KILLS | DEATHS | SUICIDES | EFFI | TIME |
|---|---|---|---|---|---|---|---|
| 1 | SKULL | 2 | 54 | 45 | 0 | 54.5 | 30m 00s |