PHILIPS
JOINED 2022-01-15
18 MATCHES
280 KILLS
260 DEATHS
ALIASES
| NAME | KILLS | DEATHS | SUICIDES | EFFI | TIME PLAYED |
|---|---|---|---|---|---|
| PHILIPS MAIN | 280 | 260 | 5 | 51.9 | 3h 48m |
SUGGEST AN ALIAS
Spot a name that is missing? Suggest it!
NO SUGGESTIONS YET
LAST 5 GAMES
| DATE | NAME | TYPE | MAP | SERVER | |
|---|---|---|---|---|---|
| 2022-01-21 | PHILIPS | ANARCHY | WRAITH | Amsterdam 1 | VIEW ↗ |
| 2022-01-21 | PHILIPS | ANARCHY | LABYRINTH | Amsterdam 1 | VIEW ↗ |
| 2022-01-21 | PHILIPS | ANARCHY | CENTRIFUGE | Amsterdam 1 | VIEW ↗ |
| 2022-01-21 | PHILIPS | ANARCHY | FOUNDRY | Amsterdam 1 | VIEW ↗ |
| 2022-01-21 | PHILIPS | ANARCHY | SYRINX | Amsterdam 1 | VIEW ↗ |
FILTERED STATS
GAMES PLAYED (excl. 1-player & 0-kill games) — 2 total
DAMAGE DEALT / MINUTE
DAMAGE DEALT / DEATH
DAMAGE TAKEN / MINUTE
DAMAGE TAKEN / DEATH
NET DAMAGE / MINUTE
DAMAGE DEALT BY WEAPON
PRIMARY 1,618 (68.9%)
SECONDARY 729 (31.1%)
OTHER 2
| Cyclone | 816 | 50.4% | |
| Reflex | 531 | 32.8% | |
| Crusher | 105 | 6.5% | |
| Driller | 72 | 4.5% | |
| Flak | 93 | 5.8% | |
| Falcon | 395 | 54.2% | |
| Missile Pod | 3 | 0.4% | |
| Hunter | 178 | 24.4% | |
| Creeper | 46 | 6.3% | |
| Nova | 15 | 2.1% | |
| Time Bomb | 92 | 12.6% | |
| Miscellaneous | 2 | 100.0% |
DAMAGE TAKEN BY WEAPON
PRIMARY 1,320 (52.4%)
SECONDARY 1,196 (47.6%)
| Cyclone | 69 | 5.3% | |
| Reflex | 743 | 56.3% | |
| Crusher | 338 | 25.6% | |
| Driller | 21 | 1.6% | |
| Flak | 28 | 2.1% | |
| Thunderbolt | 98 | 7.4% | |
| Lancer | 23 | 1.7% | |
| Falcon | 434 | 36.3% | |
| Missile Pod | 169 | 14.1% | |
| Hunter | 361 | 30.2% | |
| Creeper | 18 | 1.5% | |
| Nova | 100 | 8.4% | |
| Time Bomb | 16 | 1.4% | |
| Vortex | 98 | 8.2% |
RIVALRIES — 2022
KILLED MOST (my kills / my deaths)
- B57793C36714 / 960.9
- REMCODER5 / 741.7
- HURDYGURDYGUY5 / 455.6
KILLED BY MOST (their kills / my kills)
- B57793C3679 / 1460.9
- REMCODER7 / 541.7
- HURDYGURDYGUY4 / 555.6
SERVERS PLAYED (TOP 20)
| # | SERVER | GAMES | KILLS | DEATHS | SUICIDES | EFFI | TIME |
|---|---|---|---|---|---|---|---|
| 1 | Amsterdam 1 | 2 | 24 | 20 | 0 | 54.5 | 20m 53s |