SENTRY-OP 07
JOINED 2021-11-27
10 MATCHES
34 KILLS
59 DEATHS
ALIASES
| NAME | KILLS | DEATHS | SUICIDES | EFFI | TIME PLAYED |
|---|---|---|---|---|---|
| SENTRY-OP 07 MAIN | 34 | 59 | 1 | 36.6 | 1h 37m |
SUGGEST AN ALIAS
Spot a name that is missing? Suggest it!
NO SUGGESTIONS YET
LAST 5 GAMES
| DATE | NAME | TYPE | MAP | SERVER | |
|---|---|---|---|---|---|
| 2022-05-22 | SENTRY-OP 07 | TEAM ANARCHY | WHOOPASS CANNERY | The Overloader: Chicago | VIEW ↗ |
| 2022-05-21 | SENTRY-OP 07 | ANARCHY | SYRINX | Overloader: Denver, CO | VIEW ↗ |
| 2022-05-21 | SENTRY-OP 07 | ANARCHY | HIVE | Overloader: Denver, CO | VIEW ↗ |
| 2022-05-21 | SENTRY-OP 07 | ANARCHY | HIVE | Overloader: Denver, CO | VIEW ↗ |
| 2022-01-10 | SENTRY-OP 07 | ANARCHY | VAULT | Overloader: Denver, CO | VIEW ↗ |
FILTERED STATS
GAMES PLAYED (excl. 1-player & 0-kill games) — 6 total
DAMAGE DEALT / MINUTE
DAMAGE DEALT / DEATH
DAMAGE TAKEN / MINUTE
DAMAGE TAKEN / DEATH
NET DAMAGE / MINUTE
DAMAGE DEALT BY WEAPON
PRIMARY 1,025 (37.2%)
SECONDARY 1,730 (62.8%)
OTHER 4
| Impulse | 224 | 21.9% | |
| Cyclone | 92 | 9.0% | |
| Reflex | 569 | 55.5% | |
| Thunderbolt | 139 | 13.6% | |
| Falcon | 120 | 7.0% | |
| Missile Pod | 323 | 18.7% | |
| Hunter | 504 | 29.1% | |
| Creeper | 222 | 12.8% | |
| Nova | 16 | 0.9% | |
| Devastator | 200 | 11.5% | |
| Time Bomb | 68 | 4.0% | |
| Vortex | 278 | 16.1% | |
| Miscellaneous | 4 | 100.0% |
DAMAGE TAKEN BY WEAPON
PRIMARY 2,277 (71.8%)
SECONDARY 895 (28.2%)
| Impulse | 36 | 1.6% | |
| Cyclone | 1,047 | 46.0% | |
| Reflex | 822 | 36.1% | |
| Crusher | 13 | 0.6% | |
| Driller | 190 | 8.3% | |
| Flak | 4 | 0.2% | |
| Thunderbolt | 95 | 4.2% | |
| Lancer | 69 | 3.0% | |
| Falcon | 127 | 14.2% | |
| Missile Pod | 14 | 1.6% | |
| Hunter | 342 | 38.2% | |
| Creeper | 273 | 30.5% | |
| Nova | 4 | 0.4% | |
| Devastator | 76 | 8.5% | |
| Vortex | 58 | 6.5% |
RIVALRIES — 2022
SERVERS PLAYED (TOP 20)
| # | SERVER | GAMES | KILLS | DEATHS | SUICIDES | EFFI | TIME |
|---|---|---|---|---|---|---|---|
| 1 | Overloader: Denver, CO | 6 | 22 | 25 | 1 | 46.8 | 1h 00m |