TOO MANY KRAKENS
JOINED 2021-02-13
163 MATCHES
1,776 KILLS
1,720 DEATHS
ALIASES
| NAME | KILLS | DEATHS | SUICIDES | EFFI | TIME PLAYED |
|---|---|---|---|---|---|
| TOO MANY KRAKENS MAIN | 1,776 | 1,720 | 16 | 50.8 | 28h 15m |
SUGGEST AN ALIAS
Spot a name that is missing? Suggest it!
NO SUGGESTIONS YET
LAST 5 GAMES
| DATE | NAME | TYPE | MAP | SERVER | |
|---|---|---|---|---|---|
| 2023-11-11 | TOO MANY KRAKENS | ANARCHY | BACKFIRE | Overloader: Dallas, TX | VIEW ↗ |
| 2023-11-11 | TOO MANY KRAKENS | ANARCHY | WRAITH | Overloader: Dallas, TX | VIEW ↗ |
| 2023-10-28 | TOO MANY KRAKENS | ANARCHY | VAULT | Overloader: Dallas, TX | VIEW ↗ |
| 2023-10-28 | TOO MANY KRAKENS | ANARCHY | BLIZZARD | Overloader: Dallas, TX | VIEW ↗ |
| 2023-10-14 | TOO MANY KRAKENS | ANARCHY | BLIZZARD | Overloader: Dallas, TX | VIEW ↗ |
FILTERED STATS
GAMES PLAYED (excl. 1-player & 0-kill games) — 13 total
DAMAGE DEALT / MINUTE
DAMAGE DEALT / DEATH
DAMAGE TAKEN / MINUTE
DAMAGE TAKEN / DEATH
NET DAMAGE / MINUTE
DAMAGE DEALT BY WEAPON
PRIMARY 8,867 (50.6%)
SECONDARY 8,648 (49.4%)
OTHER 1
| Impulse | 8,769 | 98.9% | |
| Cyclone | 79 | 0.9% | |
| Driller | 19 | 0.2% | |
| Falcon | 503 | 5.8% | |
| Missile Pod | 3,079 | 35.6% | |
| Hunter | 3,137 | 36.3% | |
| Creeper | 198 | 2.3% | |
| Nova | 627 | 7.2% | |
| Devastator | 226 | 2.6% | |
| Time Bomb | 486 | 5.6% | |
| Vortex | 393 | 4.5% | |
| Miscellaneous | 1 | 100.0% |
DAMAGE TAKEN BY WEAPON
PRIMARY 6,614 (41.6%)
SECONDARY 9,284 (58.4%)
OTHER 1
| Impulse | 6,477 | 97.9% | |
| Cyclone | 3 | 0.0% | |
| Reflex | 59 | 0.9% | |
| Driller | 75 | 1.1% | |
| Falcon | 449 | 4.8% | |
| Missile Pod | 3,527 | 38.0% | |
| Hunter | 3,295 | 35.5% | |
| Creeper | 348 | 3.7% | |
| Nova | 873 | 9.4% | |
| Devastator | 132 | 1.4% | |
| Time Bomb | 337 | 3.6% | |
| Vortex | 323 | 3.5% | |
| Miscellaneous | 1 | 100.0% |
RIVALRIES — 2023
SERVERS PLAYED (TOP 20)
| # | SERVER | GAMES | KILLS | DEATHS | SUICIDES | EFFI | TIME |
|---|---|---|---|---|---|---|---|
| 1 | Overloader: Dallas, TX | 13 | 150 | 136 | 3 | 52.4 | 2h 09m |