FIPIL
JOINED 2020-12-24
5 MATCHES
38 KILLS
63 DEATHS
ALIASES
| NAME | KILLS | DEATHS | SUICIDES | EFFI | TIME PLAYED |
|---|---|---|---|---|---|
| FIPIL MAIN | 38 | 63 | 0 | 37.6 | 43m 25s |
SUGGEST AN ALIAS
Spot a name that is missing? Suggest it!
NO SUGGESTIONS YET
LAST 5 GAMES
| DATE | NAME | TYPE | MAP | SERVER | |
|---|---|---|---|---|---|
| 2020-12-24 | FIPIL | ANARCHY | BLIZZARD | Amsterdam 1 | VIEW ↗ |
| 2020-12-24 | FIPIL | ANARCHY | TERMINAL | Amsterdam 1 | VIEW ↗ |
| 2020-12-24 | FIPIL | ANARCHY | FOUNDRY | Descentforum.NET | VIEW ↗ |
| 2020-12-24 | FIPIL | ANARCHY | SYRINX | Descentforum.NET | VIEW ↗ |
| 2020-12-24 | FIPIL | ANARCHY | WRAITH | Descentforum.NET | VIEW ↗ |
FILTERED STATS
GAMES PLAYED (excl. 1-player & 0-kill games) — 5 total
DAMAGE DEALT / MINUTE
DAMAGE DEALT / DEATH
DAMAGE TAKEN / MINUTE
DAMAGE TAKEN / DEATH
NET DAMAGE / MINUTE
DAMAGE DEALT BY WEAPON
PRIMARY 4,382 (83.7%)
SECONDARY 851 (16.3%)
OTHER 19
| Impulse | 178 | 4.1% | |
| Cyclone | 674 | 15.4% | |
| Reflex | 145 | 3.3% | |
| Crusher | 313 | 7.1% | |
| Driller | 2,149 | 49.0% | |
| Flak | 762 | 17.4% | |
| Thunderbolt | 81 | 1.9% | |
| Lancer | 81 | 1.8% | |
| Falcon | 9 | 1.1% | |
| Missile Pod | 582 | 68.4% | |
| Hunter | 191 | 22.4% | |
| Creeper | 17 | 2.0% | |
| Devastator | 19 | 2.2% | |
| Time Bomb | 34 | 3.9% | |
| Miscellaneous | 19 | 100.0% |
DAMAGE TAKEN BY WEAPON
PRIMARY 5,359 (78.1%)
SECONDARY 1,499 (21.9%)
OTHER 12
| Impulse | 56 | 1.0% | |
| Cyclone | 884 | 16.5% | |
| Reflex | 1,301 | 24.3% | |
| Crusher | 1,451 | 27.1% | |
| Driller | 495 | 9.2% | |
| Flak | 848 | 15.8% | |
| Thunderbolt | 105 | 2.0% | |
| Lancer | 218 | 4.1% | |
| Falcon | 229 | 15.3% | |
| Missile Pod | 454 | 30.3% | |
| Hunter | 443 | 29.6% | |
| Creeper | 172 | 11.5% | |
| Devastator | 19 | 1.2% | |
| Time Bomb | 0 | 0.0% | |
| Vortex | 181 | 12.1% | |
| Miscellaneous | 12 | 100.0% |
RIVALRIES — 2020
SERVERS PLAYED (TOP 20)
| # | SERVER | GAMES | KILLS | DEATHS | SUICIDES | EFFI | TIME |
|---|---|---|---|---|---|---|---|
| 1 | Descentforum.NET | 3 | 18 | 33 | 0 | 35.3 | 27m 09s |
| 2 | Amsterdam 1 | 2 | 20 | 30 | 0 | 40.0 | 16m 16s |