MAP
MALEVOLENCE-M
1 MATCHES
2 PLAYERS
20m 00s PLAYED
FIRST 2020-09-13
LAST 2020-09-13
MAP LAYOUT
5 players · 27 items · 1 super item
SPAWN PROBABILITY
| ITEM | NORMAL | SUPER |
|---|---|---|
| CLOAK | — | 19.0% |
| OVERDRIVE | — | 19.0% |
| FALCON | 5.0% | 9.5% |
| CREEPER | 3.4% | 9.5% |
| HUNTER | 3.4% | 9.5% |
| MISSILE_POD | 3.4% | 9.5% |
| DEVASTATOR | 2.5% | 4.8% |
| NOVA | 2.5% | 4.8% |
| TIMEBOMB | 2.5% | 4.8% |
| VORTEX | 1.7% | 4.8% |
| INVULNERABILITY | — | 4.8% |
| CYCLONE | 11.8% | — |
| DRILLER | 11.8% | — |
| CRUSHER | 10.1% | — |
| IMPULSE | 10.1% | — |
| FLAK | 8.4% | — |
| REFLEX | 8.4% | — |
| THUNDERBOLT | 8.4% | — |
| LANCER | 6.7% | — |
MINUTES PLAYED PER MONTH (all players combined)
DAMAGE BY WEAPON
PRIMARY 202 (16.1%)
SECONDARY 1,055 (83.9%)
| Driller | 82 | 40.5% | |
| Thunderbolt | 120 | 59.5% | |
| Hunter | 69 | 6.5% | |
| Creeper | 167 | 15.9% | |
| Nova | 106 | 10.1% | |
| Devastator | 80 | 7.6% | |
| Time Bomb | 558 | 52.9% | |
| Vortex | 74 | 7.0% |